65 QUIMPER UJAP
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Jamar Abrams | 17:45 | 9 | 3 / 8 | 0 / 3 | 3 / 5 | 0 / 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
* Milan Milovanovic | 24:29 | 8 | 3 / 4 | 3 / 4 | 0 / 0 | 2 / 2 | 2 | 5 | 0 | 1 | 6 | 0 | 2 | 9 |
* Noah Burrell | 20:58 | 7 | 1 / 7 | 0 / 4 | 1 / 3 | 4 / 6 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 3 |
* Antoine Dudit | 21:53 | 8 | 2 / 4 | 0 / 1 | 2 / 3 | 2 / 2 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 11 |
* Lucas Thevenard | 26:24 | 7 | 3 / 6 | 2 / 2 | 1 / 4 | 0 / 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 8 |
Pape Beye | 15:31 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Hugo Dumortier | 17:31 | 3 | 1 / 5 | 0 / 2 | 1 / 3 | 0 / 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 |
Frederic Loubaki | 23:56 | 11 | 3 / 6 | 3 / 3 | 0 / 3 | 5 / 6 | 1 | 0 | 6 | 5 | 4 | 0 | 2 | 15 |
Benoit Injai | 21:47 | 8 | 3 / 8 | 1 / 3 | 2 / 5 | 0 / 2 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 6 |
Alioune Bruno | 0:56 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sylvere Mambangui | 8:50 | 2 | 1 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -2 |
200:00 | 65 | 21 / 52 | 11 / 26 | 10 / 26 | 13 / 18 | 13 | 7 | 16 | 16 | 21 | 0 | 19 |
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Vincent Fandelet | 20:02 | 3 | 1 / 5 | 1 / 2 | 0 / 3 | 1 / 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | -1 |
* Axel Dossou | 15:51 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
* David Gassaud | 24:36 | 19 | 4 / 10 | 2 / 5 | 2 / 5 | 9 / 9 | 3 | 3 | 2 | 2 | 5 | 1 | 1 | 19 |
* Birahima Sylla | 26:14 | 17 | 7 / 13 | 4 / 6 | 3 / 7 | 0 / 0 | 4 | 0 | 2 | 2 | 4 | 3 | 2 | 18 |
* Noa Calabre | 20:47 | 6 | 2 / 4 | 2 / 3 | 0 / 1 | 2 / 4 | 3 | 0 | 2 | 1 | 4 | 0 | 2 | 4 |
Sullivan Hernandez | 25:39 | 6 | 2 / 4 | 2 / 3 | 0 / 1 | 2 / 3 | 4 | 3 | 2 | 7 | 3 | 1 | 3 | 17 |
Alix-Marin Alix | 6:10 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Yannis Mendy | 22:53 | 0 | 0 / 3 | 0 / 2 | 0 / 1 | 0 / 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
Alexis Racine | 11:23 | 0 | 0 / 2 | 0 / 0 | 0 / 2 | 0 / 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Ewan Le Carour | 17:36 | 0 | 0 / 2 | 0 / 0 | 0 / 2 | 0 / 1 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | -2 |
Sahel Mouhri | 8:49 | 1 | 0 / 4 | 0 / 1 | 0 / 3 | 1 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
200:00 | 54 | 17 / 49 | 12 / 23 | 5 / 26 | 15 / 21 | 24 | 10 | 13 | 14 | 24 | 6 | 20 |
* Players marked with * are starters.