| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Issife Soumahoro | 32:33 | 9 | 4 / 12 | 3 / 5 | 1 / 7 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| * Ousseinou Laye Basse | 27:48 | 21 | 9 / 13 | 9 / 13 | 0 / 0 | 3 / 4 | 6 | 3 | 3 | 1 | 3 | 2 | 0 | 28 |
| * Frank Tchoubaye | 31:35 | 17 | 5 / 12 | 2 / 6 | 3 / 6 | 4 / 5 | 5 | 1 | 1 | 1 | 3 | 1 | 4 | 15 |
| * Tommy Ghezala | 34:01 | 17 | 5 / 9 | 4 / 6 | 1 / 3 | 6 / 10 | 2 | 1 | 9 | 2 | 2 | 0 | 4 | 21 |
| * Lionel Gaudoux | 19:37 | 4 | 2 / 6 | 2 / 6 | 0 / 0 | 0 / 0 | 2 | 6 | 1 | 0 | 4 | 0 | 5 | 5 |
| Soria Bangura | 12:12 | 0 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | -1 |
| Cheick Soumaoro | 20:23 | 3 | 1 / 3 | 1 / 2 | 0 / 1 | 1 / 2 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Antoine Dudit | 1:39 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Momar Ndoye | 10:32 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Melvin Ait Allia | 9:39 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
| 199:59 | 73 | 27 / 60 | 22 / 42 | 5 / 18 | 14 / 21 | 24 | 11 | 16 | 5 | 16 | 3 | 21 |
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Moustapha Diarra | 31:56 | 13 | 6 / 11 | 6 / 11 | 0 / 0 | 1 / 2 | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 22 |
| * Du'vaughn Maxwell | 32:04 | 23 | 10 / 20 | 9 / 19 | 1 / 1 | 2 / 3 | 4 | 3 | 3 | 0 | 2 | 0 | 3 | 20 |
| * Olivier Romain | 35:33 | 12 | 4 / 8 | 1 / 3 | 3 / 5 | 1 / 2 | 2 | 1 | 4 | 1 | 2 | 0 | 1 | 13 |
| * Yann Siegwarth | 32:06 | 7 | 2 / 12 | 2 / 7 | 0 / 5 | 3 / 4 | 2 | 0 | 3 | 3 | 3 | 0 | 5 | 1 |
| * Kamel Abdel-Magid Ammour | 30:17 | 11 | 5 / 8 | 4 / 5 | 1 / 3 | 0 / 0 | 3 | 1 | 1 | 1 | 3 | 0 | 3 | 11 |
| Ludovic Chelle | 12:21 | 6 | 2 / 4 | 0 / 1 | 2 / 3 | 0 / 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Patrick Clerence | 10:27 | 0 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 |
| Shekinah Munanga | 15:16 | 3 | 1 / 3 | 1 / 1 | 0 / 2 | 1 / 2 | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 4 |
| 200:00 | 75 | 30 / 68 | 23 / 49 | 7 / 19 | 8 / 15 | 22 | 15 | 14 | 6 | 13 | 4 | 20 |
* Players marked with * are starters.



