QUIMPER UJAP

76 - 71

ALLIANCE SPORTS ALSACE

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Ryan Reid20:0016 5 / 9 5 / 9 0 / 0 6 / 6 241030316
* Theo Leon24:002 1 / 5 1 / 3 0 / 2 0 / 0 11142013
* Paul-Lou Duwiquet21:008 2 / 7 1 / 3 1 / 4 3 / 4 20301006
* Lien Phillip20:0011 5 / 10 4 / 8 1 / 2 0 / 0 111001110
* Digue Diawara 38:009 2 / 6 2 / 5 0 / 1 5 / 5 604120214
Ryan Harrow18:003 1 / 2 0 / 1 1 / 1 0 / 0 20401027
Bastien Vautier 19:0014 6 / 10 6 / 10 0 / 0 2 / 2 130300417
Johan Randriamananjara19:004 2 / 8 2 / 4 0 / 4 0 / 0 00320134
Quentin Ruel22:009 3 / 6 1 / 1 2 / 5 1 / 2 402000211
201:0076 27 / 63 22 / 44 5 / 19 17 / 19 19919109218
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Jason Bach31:0012 4 / 8 0 / 3 4 / 5 0 / 0 020000310
* Obi Enechionyia 30:0018 7 / 12 3 / 3 4 / 9 0 / 1 120210416
* Jerome Cazenobe21:002 1 / 1 1 / 1 0 / 0 0 / 0 804011214
* Marquis Wright35:003 1 / 8 0 / 0 1 / 8 0 / 0 40917013
* Karlton Dimanche 23:0017 7 / 9 6 / 7 1 / 2 2 / 4 101110515
Anthony Racine12:003 1 / 2 0 / 0 1 / 2 0 / 0 10102002
Ivan Vranes 14:003 0 / 3 0 / 3 0 / 0 3 / 4 33102024
Nisre Zouzoua13:0010 4 / 8 2 / 3 2 / 5 0 / 0 10012026
Sylvain Sautier15:003 1 / 1 1 / 1 0 / 0 1 / 4 10011132
Romain Hoeltzel5:000 0 / 2 0 / 2 0 / 0 0 / 0 0100001-1
199:0071 26 / 54 13 / 23 13 / 31 6 / 13 20816617223

* Players marked with * are starters.