Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Zimmy Nwogbo | 31:00 | 14 | 5 / 9 | 5 / 9 | 0 / 0 | 4 / 8 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 15 |
* Asier Zengotitabengoa | 20:00 | 14 | 4 / 6 | 1 / 1 | 3 / 5 | 3 / 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 12 |
* Raijon Kelly | 28:00 | 19 | 7 / 11 | 4 / 6 | 3 / 5 | 2 / 2 | 1 | 0 | 6 | 2 | 1 | 0 | 4 | 23 |
* Thomas Hieu-Courtois | 21:00 | 7 | 2 / 6 | 0 / 2 | 2 / 4 | 1 / 3 | 7 | 0 | 3 | 0 | 4 | 0 | 3 | 7 |
* Lorenzo Thirouard-Samson | 20:00 | 3 | 1 / 7 | 0 / 3 | 1 / 4 | 0 / 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Adonys Henriquez | 20:00 | 10 | 4 / 7 | 2 / 4 | 2 / 3 | 0 / 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
Jean Victor Traore | 19:00 | 7 | 2 / 5 | 2 / 3 | 0 / 2 | 3 / 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Louis Rucklin | 12:00 | 1 | 0 / 1 | 0 / 0 | 0 / 1 | 1 / 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
Yohan Choupas | 20:00 | 4 | 1 / 7 | 1 / 5 | 0 / 2 | 2 / 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 4 |
Essome Miyem Nwal | 9:00 | 6 | 3 / 4 | 3 / 4 | 0 / 0 | 0 / 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
200:00 | 85 | 29 / 63 | 18 / 37 | 11 / 26 | 16 / 26 | 22 | 8 | 21 | 6 | 11 | 2 | 15 |
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Gary Chathuant | 25:00 | 13 | 6 / 15 | 5 / 10 | 1 / 5 | 0 / 1 | 4 | 4 | 2 | 2 | 2 | 0 | 4 | 13 |
* Kevin Dinal | 30:00 | 4 | 2 / 4 | 2 / 4 | 0 / 0 | 0 / 0 | 9 | 3 | 1 | 0 | 1 | 0 | 4 | 14 |
* Jerome Sanchez | 33:00 | 9 | 4 / 7 | 3 / 3 | 1 / 4 | 0 / 0 | 4 | 3 | 5 | 1 | 0 | 0 | 5 | 19 |
* Terry Smith | 31:00 | 29 | 10 / 19 | 3 / 7 | 7 / 12 | 2 / 6 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 18 |
* Harvey Gauthier | 6:00 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
Abdel Sylla | 4:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
Lamine Sambe | 22:00 | 15 | 5 / 10 | 2 / 2 | 3 / 8 | 2 / 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
Jean-Francois Kebe | 20:00 | 3 | 1 / 2 | 0 / 0 | 1 / 2 | 0 / 0 | 1 | 0 | 8 | 0 | 2 | 0 | 5 | 9 |
Jonathan Kasibabu Shilala | 13:00 | 4 | 2 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 10 |
Dominykas Domarkas | 16:00 | 8 | 3 / 6 | 1 / 2 | 2 / 4 | 0 / 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 12 |
200:00 | 87 | 33 / 67 | 18 / 32 | 15 / 35 | 6 / 13 | 28 | 13 | 25 | 7 | 12 | 1 | 24 |
* Players marked with * are starters.