ALLIANCE SPORTS ALSACE

83 - 87

ELAN CHALON

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Anthony Racine21:0010 4 / 10 2 / 5 2 / 5 0 / 0 20212027
* Obi Enechionyia 27:009 3 / 11 1 / 5 2 / 6 1 / 2 41014113
* Jerome Cazenobe16:000 0 / 0 0 / 0 0 / 0 0 / 0 21200025
* Marquis Wright28:0032 12 / 18 7 / 8 5 / 10 3 / 4 103030326
* Sylvain Sautier16:004 2 / 5 2 / 4 0 / 1 0 / 0 10000022
Jason Bach10:002 1 / 1 1 / 1 0 / 0 0 / 0 01100115
Cyrille Eliezer-Vanerot31:0010 4 / 7 4 / 5 0 / 2 2 / 5 433321116
Ivan Vranes 18:004 2 / 5 2 / 5 0 / 0 0 / 0 60202027
Sofiane Briki14:002 1 / 5 1 / 3 0 / 2 0 / 0 0020200-2
Karlton Dimanche 18:0010 4 / 6 4 / 6 0 / 0 2 / 3 330100114
199:0083 33 / 68 24 / 42 9 / 26 8 / 14 23915615315
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Mickael Gelabale22:0011 3 / 6 1 / 3 2 / 3 3 / 4 410100013
* Desi Washington35:0023 9 / 18 6 / 10 3 / 8 2 / 2 203320220
* Kevin Harley32:0015 5 / 12 2 / 7 3 / 5 2 / 3 312020411
* Jonathan Fairell19:0016 8 / 10 8 / 9 0 / 1 0 / 0 520220421
* Damien Bouquet30:009 3 / 9 2 / 6 1 / 3 2 / 2 415030310
Tomislav Gabric25:003 1 / 5 0 / 1 1 / 4 0 / 0 21113041
Mathis Doussou Yovo 20:007 3 / 5 3 / 5 0 / 0 1 / 2 12002005
Babacar Niasse 13:003 1 / 4 0 / 0 1 / 4 0 / 0 10000021
Sitraka Raharimanantoanina5:000 0 / 1 0 / 1 0 / 0 0 / 0 0000000-1
201:0087 33 / 70 22 / 42 11 / 28 10 / 13 22811714019

* Players marked with * are starters.