December 7, 2012
πΊπΈ 45 yrs (1980) 6'5" - 1.96m
πΊπΈ 45 yrs (1980) 6'5" - 1.96m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π«π· πΈπ³ Mamadou Dia | 32:00 | 11 | 3/7 | 3/6 | 0/1 | 5/6 | 7 | 6 | 0 | 1 | 0 | 0 | 3 | 20 |
| * πΊπΈ John Williamson | 27:00 | 13 | 4/13 | 4/12 | 0/1 | 5/5 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 10 |
| * π¨π¦ π²π¦ Mohamed Hachad | 26:00 | 18 | 7/11 | 6/7 | 1/4 | 3/3 | 4 | 0 | 1 | 4 | 2 | 0 | 3 | 21 |
| * π«π· Philippe Haquet | 22:00 | 4 | 2/5 | 2/4 | 0/1 | 0/0 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 6 |
| * π«π· Edouard Choquet | 21:00 | 2 | 1/2 | 1/2 | 0/0 | 0/2 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 4 |
| πΊπΈ Chris Davis | 27:00 | 27 | 9/12 | 5/7 | 4/5 | 5/6 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 26 |
| π«π· π·πΊ Sacha Giffa | 21:00 | 8 | 4/6 | 4/5 | 0/1 | 0/0 | 4 | 1 | 1 | 0 | 5 | 0 | 2 | 7 |
| π«π· Karim Atamna | 20:00 | 4 | 2/5 | 2/4 | 0/1 | 0/0 | 4 | 2 | 5 | 3 | 0 | 0 | 3 | 15 |
| π«π· Jeremy Niflore | 4:00 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 200:00 | 90 | 33/64 | 27/48 | 6/16 | 18/22 | 24 | 12 | 20 | 11 | 12 | 0 | 18 | 110 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ John Flowers | 29:00 | 8 | 3/12 | 3/8 | 0/4 | 2/4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| * π«π· Chrislain Cairo | 23:00 | 5 | 2/2 | 2/2 | 0/0 | 1/1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 8 |
| * π«π· Xavier Gaillou | 22:00 | 7 | 3/5 | 2/3 | 1/2 | 0/0 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | -1 |
| * πΊπΈ Marcus Kitts | 21:00 | 8 | 4/7 | 4/7 | 0/0 | 0/0 | 7 | 2 | 2 | 0 | 3 | 0 | 3 | 13 |
| * π«π· Clement Cavallo | 17:00 | 3 | 1/5 | 0/3 | 1/2 | 0/0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 |
| πΊπΈ Lee Humphrey | 26:00 | 14 | 5/9 | 2/5 | 3/4 | 1/2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9 |
| πͺπΈ Rafael Lopez | 25:00 | 9 | 3/6 | 3/5 | 0/1 | 3/4 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 12 |
| π«π· Antoine Liorel | 18:00 | 1 | 0/1 | 0/0 | 0/1 | 1/2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | -1 |
| π«π· Vincent Ateba | 13:00 | 7 | 2/4 | 2/4 | 0/0 | 3/4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| π§π¦ π«π· Dzenan Kurtic | 6:00 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 200:00 | 62 | 23/53 | 18/39 | 5/14 | 11/17 | 19 | 8 | 13 | 3 | 23 | 1 | 15 | 47 |
* Players marked with * are starters.