May 26, 2025
π§πΎ 29 yrs (1996) 6'9" - 2.06m
π§πΎ 29 yrs (1996) 6'9" - 2.06m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π«π· Bastien Vautier | 25:00 | 7 | 3/7 | 3/7 | 0/0 | 1/2 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 12 |
| * π«π· Gerald Ayayi | 24:00 | 7 | 3/6 | 2/3 | 1/3 | 0/0 | 4 | 1 | 2 | 0 | 4 | 0 | 3 | 7 |
| * π΅π± πΊπΈ Cleveland Melvin | 23:00 | 7 | 3/5 | 2/2 | 1/3 | 0/1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
| * πΊπΈ T.j. Campbell | 20:00 | 11 | 3/7 | 2/4 | 1/3 | 4/4 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 8 |
| * π«π· Mohamed Diawara | 16:00 | 7 | 3/6 | 2/4 | 1/2 | 0/0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 5 |
| π«π· Nathan De Sousa | 20:00 | 9 | 3/4 | 2/2 | 1/2 | 2/2 | 2 | 1 | 5 | 1 | 0 | 0 | 3 | 17 |
| πΊπΈ Aaron Wheeler | 19:00 | 5 | 2/5 | 2/3 | 0/2 | 1/2 | 5 | 0 | 2 | 0 | 2 | 1 | 2 | 7 |
| π«π· Soren Bracq | 18:00 | 1 | 0/2 | 0/1 | 0/1 | 1/2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 |
| π«π· Darel Poirier | 16:00 | 6 | 1/3 | 1/1 | 0/2 | 4/6 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
| πΊπΈ Jamuni Mcneace | 13:00 | 8 | 4/5 | 4/5 | 0/0 | 0/3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 6 |
| π¨π¦ π―π² Stefan Smith | 6:00 | 3 | 1/4 | 1/2 | 0/2 | 1/1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| π«π· Mohamed Sankhe | 1:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 201:00 | 71 | 26/54 | 21/34 | 5/20 | 14/23 | 23 | 9 | 18 | 5 | 20 | 3 | 24 | 72 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π«π· Joel Ayayi | 25:00 | 10 | 4/9 | 2/4 | 2/5 | 0/0 | 4 | 1 | 4 | 2 | 2 | 0 | 1 | 14 |
| * πΊπΈ Jordan Usher | 24:00 | 7 | 3/10 | 2/4 | 1/6 | 0/0 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 3 |
| * π§πΎ Maksim Salash | 24:00 | 22 | 7/10 | 5/7 | 2/3 | 6/9 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 22 |
| * πΊπΈ Brandon Jefferson | 21:00 | 9 | 3/8 | 2/2 | 1/6 | 2/3 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 9 |
| * π¦π΄ π«π· Kevin Kokila | 17:00 | 13 | 5/6 | 5/6 | 0/0 | 3/3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 18 |
| πΊπΈ Adrian Nelson | 29:00 | 10 | 4/8 | 2/4 | 2/4 | 0/0 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 17 |
| π«π· Hugo Benitez | 21:00 | 5 | 2/3 | 2/2 | 0/1 | 1/4 | 3 | 2 | 4 | 2 | 1 | 0 | 3 | 11 |
| π³πΏ πΊπΈ Tai Jack Webster | 16:00 | 10 | 4/6 | 2/3 | 2/3 | 0/1 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 8 |
| π«π· Maxime Courby | 15:00 | 5 | 2/3 | 1/1 | 1/2 | 0/0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| π«π· π¬π« Jean-Marc Pansa | 10:00 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
| Totals | 202:00 | 95 | 36/66 | 25/36 | 11/30 | 12/20 | 21 | 9 | 22 | 11 | 10 | 2 | 23 | 112 |
* Players marked with * are starters.