Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Scottie Reynolds | 28:00 | 5 | 2 / 11 | 1 / 4 | 1 / 7 | 0 / 0 | 1 | 0 | 4 | 0 | 3 | 0 | 4 | -2 |
* Gani Lawal | 14:00 | 10 | 5 / 8 | 5 / 8 | 0 / 0 | 0 / 1 | 3 | 3 | 1 | 0 | 4 | 0 | 4 | 9 |
* Myke Henry | 27:00 | 11 | 3 / 7 | 2 / 4 | 1 / 3 | 4 / 4 | 2 | 0 | 3 | 3 | 2 | 0 | 4 | 13 |
* Jessie Begarin | 32:00 | 1 | 0 / 5 | 0 / 2 | 0 / 3 | 1 / 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 |
* Donte Grantham | 31:00 | 18 | 8 / 15 | 6 / 8 | 2 / 7 | 0 / 0 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 23 |
Jonathan Tabu | 12:00 | 0 | 0 / 4 | 0 / 0 | 0 / 4 | 0 / 0 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | -1 |
Junior Mbida | 16:00 | 8 | 2 / 4 | 2 / 2 | 0 / 2 | 4 / 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 12 |
Enzo Goudou-Sinha | 8:00 | 3 | 1 / 3 | 0 / 0 | 1 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -1 |
Neal Sako | 26:00 | 15 | 7 / 10 | 7 / 10 | 0 / 0 | 1 / 3 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 18 |
Felix Bastien | 4:00 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
198:00 | 73 | 28 / 67 | 23 / 38 | 5 / 29 | 12 / 16 | 23 | 12 | 19 | 8 | 16 | 0 | 23 |
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Chris Warren | 25:00 | 8 | 3 / 10 | 1 / 2 | 2 / 8 | 0 / 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 3 |
* Lamonte Ulmer | 25:00 | 9 | 3 / 6 | 0 / 1 | 3 / 5 | 0 / 0 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 11 |
* Marcus Paige | 32:00 | 21 | 5 / 8 | 1 / 1 | 4 / 7 | 7 / 8 | 2 | 1 | 4 | 2 | 3 | 0 | 2 | 23 |
* Youssou Ndoye | 26:00 | 19 | 8 / 14 | 8 / 14 | 0 / 0 | 3 / 3 | 5 | 2 | 0 | 2 | 6 | 0 | 2 | 16 |
* Kyvon Davenport | 28:00 | 5 | 1 / 5 | 0 / 2 | 1 / 3 | 2 / 2 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 8 |
D.j. Strawberry | 15:00 | 5 | 2 / 6 | 1 / 2 | 1 / 4 | 0 / 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 4 |
Kevin Dinal | 13:00 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | -1 |
Malela Mutuale | 16:00 | 1 | 0 / 1 | 0 / 1 | 0 / 0 | 1 / 2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
Bruno Cingala-Mata | 13:00 | 0 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Jean-Philippe Dally | 7:00 | 5 | 2 / 3 | 1 / 1 | 1 / 2 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
200:00 | 75 | 25 / 57 | 13 / 28 | 12 / 29 | 13 / 15 | 21 | 6 | 13 | 9 | 18 | 4 | 19 |
* Players marked with * are starters.