April 12, 2021
πΊπΈ 33 yrs (1992) 6'3" - 1.91m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Branden Frazier | 32:00 | 25 | 9/10 | 4/4 | 5/6 | 2/2 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 25 |
| * πΈπ³ Ibrahima Fall Faye | 27:00 | 14 | 7/11 | 7/11 | 0/0 | 0/3 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 12 |
| * πΊπΈ Marcos Knight | 21:00 | 10 | 4/7 | 3/6 | 1/1 | 1/1 | 6 | 0 | 4 | 2 | 1 | 0 | 1 | 18 |
| * π«π· Yohan Choupas | 15:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 3 |
| * π«π· Mathias Lessort | 12:00 | 12 | 5/6 | 5/6 | 0/0 | 2/4 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 13 |
| π«π· Will Yeguete | 29:00 | 5 | 2/9 | 2/9 | 0/0 | 1/2 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 7 |
| π«π· Abdoulaye N'doye | 16:00 | 6 | 1/2 | 1/2 | 0/0 | 4/6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
| π«π· Rudy Demahis Ballou | 16:00 | 7 | 3/5 | 2/4 | 1/1 | 0/0 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 9 |
| π§π¬ πΊπΈ Dee Bost | 16:00 | 8 | 2/7 | 0/0 | 2/7 | 2/2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 4 |
| πΊπΈ J.j. O'brien | 12:00 | 7 | 3/6 | 3/4 | 0/2 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| π«π· Boukhary Cissoko | 4:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 200:00 | 94 | 36/64 | 27/46 | 9/18 | 13/22 | 19 | 9 | 18 | 10 | 11 | 1 | 25 | 103 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π«π· Jessie Begarin | 29:00 | 7 | 3/5 | 2/3 | 1/2 | 0/0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 9 |
| * πΊπΈ Travis Leslie | 25:00 | 12 | 5/9 | 4/6 | 1/3 | 1/2 | 1 | 4 | 3 | 0 | 2 | 1 | 2 | 14 |
| * πΊπΈ Dominic Waters | 24:00 | 2 | 1/5 | 1/4 | 0/1 | 0/0 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | -1 |
| * πΊπΈ Jimmie Taylor | 19:00 | 3 | 1/3 | 1/3 | 0/0 | 1/4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| * πΊπΈ Dominique Archie | 17:00 | 8 | 2/5 | 1/2 | 1/3 | 3/4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| π¨π² π«π· Junior Mbida | 25:00 | 12 | 4/5 | 2/2 | 2/3 | 2/3 | 8 | 1 | 1 | 0 | 2 | 0 | 3 | 18 |
| π©πͺ Joshiko Saibou | 24:00 | 12 | 4/7 | 3/5 | 1/2 | 3/4 | 1 | 0 | 2 | 2 | 6 | 0 | 2 | 7 |
| π³π¬ πΊπΈ Gani Lawal | 19:00 | 13 | 6/7 | 6/7 | 0/0 | 1/6 | 5 | 4 | 0 | 1 | 0 | 2 | 4 | 19 |
| π«π· Matthieu Gauzin | 18:00 | 7 | 1/6 | 0/4 | 1/2 | 4/4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Totals | 200:00 | 76 | 27/52 | 20/36 | 7/16 | 15/27 | 20 | 10 | 14 | 6 | 17 | 3 | 23 | 75 |
* Players marked with * are starters.