| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Akin Akingbala | 30:00 | 21 | 9 / 13 | 9 / 13 | 0 / 0 | 3 / 3 | 5 | 4 | 0 | 0 | 5 | 0 | 4 | 21 |
| * Bernard King | 35:00 | 12 | 4 / 7 | 2 / 3 | 2 / 4 | 2 / 2 | 6 | 0 | 2 | 1 | 3 | 0 | 4 | 15 |
| * John Linehan | 28:00 | 9 | 2 / 6 | 0 / 2 | 2 / 4 | 3 / 4 | 0 | 0 | 3 | 4 | 5 | 0 | 4 | 6 |
| * Adrien Moerman | 28:00 | 7 | 2 / 8 | 1 / 5 | 1 / 3 | 2 / 2 | 4 | 3 | 0 | 1 | 2 | 0 | 3 | 7 |
| * Jamal Shuler | 33:00 | 12 | 3 / 9 | 1 / 5 | 2 / 4 | 4 / 4 | 2 | 1 | 2 | 1 | 5 | 0 | 1 | 7 |
| Pape-Philippe Amagou | 16:00 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -1 |
| Kenny Grant | 7:00 | 3 | 1 / 1 | 1 / 1 | 0 / 0 | 1 / 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Victor Samnick | 16:00 | 2 | 1 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | -2 |
| Abdel Sylla | 6:00 | 4 | 1 / 2 | 1 / 2 | 0 / 0 | 2 / 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 199:00 | 70 | 23 / 51 | 16 / 35 | 7 / 16 | 17 / 18 | 17 | 9 | 9 | 7 | 26 | 1 | 20 |
82 ASVEL
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Hilton Armstrong | 22:00 | 8 | 3 / 4 | 3 / 4 | 0 / 0 | 2 / 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 11 |
| * Edwin Jackson | 28:00 | 15 | 5 / 11 | 2 / 6 | 3 / 5 | 2 / 2 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 13 |
| * Dijon Thompson | 30:00 | 11 | 3 / 9 | 2 / 3 | 1 / 6 | 4 / 6 | 5 | 1 | 5 | 5 | 2 | 1 | 2 | 18 |
| * Kim Tillie | 29:00 | 18 | 7 / 14 | 7 / 14 | 0 / 0 | 4 / 5 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 16 |
| * Leo Westermann | 31:00 | 9 | 4 / 6 | 3 / 4 | 1 / 2 | 0 / 0 | 1 | 0 | 6 | 1 | 3 | 0 | 1 | 12 |
| Bangaly Fofana | 7:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Phil Goss | 24:00 | 12 | 5 / 9 | 5 / 8 | 0 / 1 | 2 / 2 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 11 |
| Dimitris Haritopoulos | 12:00 | 4 | 2 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 4 |
| Paul Lacombe | 17:00 | 5 | 1 / 3 | 1 / 2 | 0 / 1 | 3 / 4 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 9 |
| 200:00 | 82 | 30 / 58 | 25 / 43 | 5 / 15 | 17 / 22 | 15 | 6 | 20 | 16 | 14 | 2 | 22 |
* Players marked with * are starters.



