January 15, 2022
π±π§ 22 yrs (2003) 6'9" - 2.06m
π±π§ 22 yrs (2003) 6'9" - 2.06m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π¬π§ Michael Belle | 37:00 | 22 | 9/17 | 7/14 | 2/3 | 2/2 | 2 | 4 | 1 | 1 | 5 | 1 | 3 | 18 |
| * π«π· Ilian Pietrus | 31:00 | 12 | 4/10 | 2/4 | 2/6 | 2/2 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 9 |
| * π¦π΄ π«π· Pedro Bengui | 26:00 | 5 | 2/7 | 2/5 | 0/2 | 1/4 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 1 |
| * π«π· Hugo Bonaton | 25:00 | 12 | 3/6 | 0/2 | 3/4 | 1/2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 15 |
| * π«π· Gilles Djoko | 5:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| π«π· Hugo Minning | 24:00 | 7 | 3/10 | 2/6 | 1/4 | 0/0 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 6 |
| π«π· Bastien Rieber | 22:00 | 10 | 3/6 | 3/6 | 0/0 | 4/4 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 9 |
| π¨π² π«π· Yohann Fansi | 12:00 | 0 | 0/5 | 0/5 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -3 |
| π«π· Harold Tchoua | 12:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| π«π· Kylian Mpete | 6:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Totals | 200:00 | 68 | 24/63 | 16/43 | 8/20 | 10/14 | 10 | 12 | 12 | 9 | 17 | 4 | 15 | 55 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π±π§ Yousef Khayat | 34:00 | 33 | 12/16 | 10/12 | 2/4 | 7/7 | 2 | 2 | 3 | 0 | 5 | 0 | 1 | 31 |
| * π«π· Hugo Desseignet | 28:00 | 14 | 6/11 | 6/11 | 0/0 | 2/4 | 3 | 1 | 8 | 3 | 4 | 0 | 4 | 18 |
| * π©πΏ π«π· Mehdi Bellil | 27:00 | 3 | 1/4 | 0/0 | 1/4 | 0/0 | 4 | 0 | 3 | 3 | 2 | 1 | 2 | 9 |
| * π«π· Cedrick Sam Mbaka | 23:00 | 10 | 4/6 | 2/2 | 2/4 | 0/0 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 14 |
| * π«π· π¨π Yasmin Mambo | 23:00 | 14 | 5/8 | 5/8 | 0/0 | 4/4 | 0 | 4 | 2 | 0 | 3 | 0 | 4 | 14 |
| π«π· Gaspard Gessat | 20:00 | 5 | 2/3 | 1/1 | 1/2 | 0/0 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 8 |
| π¨π² π«π· πΈπ³ Yannick Nkombou | 18:00 | 8 | 4/5 | 4/5 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 11 |
| π«π· Anthony Martinez | 17:00 | 6 | 3/4 | 3/4 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 10 |
| π«π· Christopher Yomb | 10:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -1 |
| Totals | 200:00 | 93 | 37/58 | 31/44 | 6/14 | 13/15 | 21 | 8 | 22 | 10 | 21 | 4 | 21 | 114 |
* Players marked with * are starters.