101 UU KORIHAIT
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Joni Herrala | 16:43 | 6 | 2 / 4 | 1 / 1 | 1 / 3 | 1 / 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
| * Jalen Jackson | 23:18 | 10 | 4 / 9 | 2 / 4 | 2 / 5 | 0 / 0 | 6 | 0 | 3 | 1 | 3 | 1 | 1 | 13 |
| * Wesley Person Jr | 30:10 | 14 | 3 / 8 | 0 / 2 | 3 / 6 | 5 / 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 14 |
| * Mikael Aalto | 17:29 | 12 | 4 / 11 | 4 / 11 | 0 / 0 | 4 / 6 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 7 |
| * Dravon Mangum | 31:24 | 24 | 8 / 13 | 5 / 8 | 3 / 5 | 5 / 7 | 4 | 2 | 4 | 0 | 1 | 0 | 4 | 26 |
| Bojan Sarcevic | 20:42 | 8 | 2 / 4 | 0 / 1 | 2 / 3 | 2 / 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
| Kaleb Warner | 23:10 | 11 | 5 / 11 | 4 / 6 | 1 / 5 | 0 / 0 | 3 | 2 | 4 | 1 | 0 | 0 | 4 | 15 |
| Veeti Helakorpi | 3:22 | 6 | 3 / 4 | 3 / 4 | 0 / 0 | 0 / 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| Kalle Peltonen | 27:45 | 10 | 4 / 11 | 4 / 9 | 0 / 2 | 2 / 2 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 11 |
| Viljami Arvonen | 2:35 | 0 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Roni Ahvenjarvi | 3:22 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 200:00 | 101 | 35 / 78 | 23 / 48 | 12 / 30 | 19 / 23 | 25 | 14 | 21 | 6 | 7 | 1 | 22 |
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Antto Nikkarinen | 35:55 | 16 | 4 / 5 | 2 / 2 | 2 / 3 | 6 / 6 | 3 | 0 | 9 | 1 | 4 | 0 | 3 | 24 |
| * Joona Tuomala | 32:23 | 5 | 2 / 13 | 1 / 2 | 1 / 11 | 0 / 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
| * Courtney Alexander Ii | 27:16 | 9 | 2 / 9 | 2 / 9 | 0 / 0 | 5 / 8 | 5 | 3 | 0 | 0 | 1 | 0 | 4 | 6 |
| * Ryan Ogden | 34:00 | 29 | 6 / 11 | 1 / 3 | 5 / 8 | 12 / 12 | 7 | 0 | 4 | 1 | 2 | 1 | 0 | 35 |
| * Trent Buttrick | 24:23 | 8 | 4 / 12 | 4 / 9 | 0 / 3 | 0 / 0 | 3 | 3 | 1 | 3 | 3 | 0 | 5 | 7 |
| Juho Lehtoranta | 19:49 | 3 | 1 / 2 | 0 / 0 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Timi Puittinen | 26:14 | 9 | 4 / 6 | 3 / 3 | 1 / 3 | 0 / 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 12 |
| 200:00 | 79 | 23 / 58 | 13 / 28 | 10 / 30 | 23 / 26 | 21 | 7 | 17 | 7 | 10 | 3 | 21 |
* Players marked with * are starters.



