| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Tuukka Kotti | 15:36 | 2 | 1 / 4 | 1 / 4 | 0 / 0 | 0 / 0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 3 |
| * Darius Quisenberry | 24:25 | 16 | 6 / 12 | 6 / 10 | 0 / 2 | 4 / 6 | 2 | 1 | 4 | 0 | 4 | 0 | 3 | 11 |
| * Patrick Emilien | 22:47 | 13 | 6 / 12 | 5 / 9 | 1 / 3 | 0 / 0 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 14 |
| * Anthony Roberts | 28:10 | 17 | 5 / 11 | 4 / 7 | 1 / 4 | 6 / 6 | 5 | 1 | 1 | 1 | 2 | 1 | 3 | 18 |
| * Riku Korhonen | 26:20 | 5 | 1 / 5 | 0 / 1 | 1 / 4 | 2 / 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 6 |
| David Gonzalvez | 13:39 | 0 | 0 / 3 | 0 / 0 | 0 / 3 | 0 / 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -4 |
| Emil Uotila | 19:51 | 7 | 3 / 7 | 3 / 5 | 0 / 2 | 1 / 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 5 |
| Alvar Peltoniemi | 24:31 | 6 | 2 / 6 | 0 / 0 | 2 / 6 | 0 / 0 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 8 |
| Matias Rissanen | 5:08 | 2 | 1 / 3 | 1 / 1 | 0 / 2 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Iiro Tuomi | 16:02 | 7 | 0 / 7 | 0 / 6 | 0 / 1 | 7 / 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| Oskari Rantala | 3:31 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 200:00 | 75 | 25 / 70 | 20 / 43 | 5 / 27 | 20 / 29 | 24 | 13 | 14 | 7 | 14 | 4 | 13 |
102 KOUVOT KOUVOLA
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Admon Gilder | 19:50 | 20 | 9 / 16 | 7 / 11 | 2 / 5 | 0 / 0 | 6 | 1 | 5 | 4 | 1 | 0 | 5 | 28 |
| * Jesper Granlund | 24:21 | 11 | 5 / 8 | 5 / 7 | 0 / 1 | 1 / 1 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 19 |
| * Blake Francis | 28:29 | 28 | 8 / 17 | 5 / 7 | 3 / 10 | 9 / 10 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 25 |
| * Hakim Hart | 32:12 | 17 | 5 / 8 | 3 / 3 | 2 / 5 | 5 / 6 | 10 | 0 | 3 | 1 | 1 | 2 | 1 | 28 |
| * Topias Jokela | 26:35 | 10 | 4 / 7 | 4 / 7 | 0 / 0 | 2 / 2 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 10 |
| Mason Walters | 18:12 | 5 | 2 / 9 | 2 / 6 | 0 / 3 | 1 / 2 | 6 | 0 | 1 | 1 | 1 | 0 | 3 | 4 |
| Joona Heinonen | 19:26 | 3 | 1 / 6 | 0 / 1 | 1 / 5 | 0 / 0 | 5 | 0 | 1 | 1 | 2 | 0 | 3 | 3 |
| Erik Muhonen | 20:26 | 6 | 3 / 4 | 3 / 4 | 0 / 0 | 0 / 0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 13 |
| Rasmus Lindberg | 10:29 | 2 | 1 / 2 | 1 / 1 | 0 / 1 | 0 / 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
| 200:00 | 102 | 38 / 77 | 30 / 47 | 8 / 30 | 18 / 21 | 36 | 10 | 19 | 12 | 9 | 5 | 22 |
* Players marked with * are starters.



