Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Courtney Fortson | 27:06 | 14 | 4 / 11 | 2 / 9 | 2 / 2 | 4 / 5 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 12 |
* Samme Givens | 25:52 | 17 | 8 / 12 | 8 / 11 | 0 / 1 | 1 / 1 | 2 | 4 | 0 | 1 | 3 | 1 | 4 | 18 |
* Topias Palmi | 31:05 | 19 | 6 / 16 | 3 / 6 | 3 / 10 | 4 / 5 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 16 |
* Horace Spencer | 27:51 | 4 | 2 / 16 | 2 / 16 | 0 / 0 | 0 / 0 | 11 | 5 | 1 | 0 | 0 | 4 | 4 | 11 |
* Oliver Kanden | 10:11 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Shawn Hopkins | 19:16 | 4 | 2 / 4 | 2 / 3 | 0 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Eero Innamaa | 4:39 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tahj Eaddy | 20:11 | 14 | 5 / 7 | 1 / 2 | 4 / 5 | 0 / 0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 21 |
Eemi Luukkonen | 26:14 | 3 | 1 / 6 | 0 / 2 | 1 / 4 | 0 / 0 | 6 | 2 | 1 | 0 | 4 | 2 | 1 | 5 |
Joona Hakamaa | 7:29 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 |
199:54 | 75 | 28 / 75 | 18 / 50 | 10 / 25 | 9 / 11 | 34 | 17 | 10 | 3 | 11 | 7 | 20 |
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Rene Rougeau | 26:18 | 3 | 1 / 12 | 1 / 6 | 0 / 6 | 1 / 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | -3 |
* Shavon Coleman | 31:53 | 21 | 8 / 17 | 6 / 11 | 2 / 6 | 3 / 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 18 |
* Lassi Nikkarinen | 22:34 | 7 | 2 / 2 | 0 / 0 | 2 / 2 | 1 / 2 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 16 |
* Okko Johannes Jarvi | 29:29 | 12 | 4 / 13 | 0 / 1 | 4 / 12 | 0 / 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
* Chuba Ohams | 30:28 | 10 | 4 / 15 | 4 / 14 | 0 / 1 | 2 / 3 | 8 | 7 | 1 | 0 | 3 | 2 | 2 | 13 |
Timo Heinonen | 20:14 | 5 | 2 / 3 | 1 / 1 | 1 / 2 | 0 / 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
Sakari Laakso | 3:00 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Tomas Pihlajamaki | 16:25 | 6 | 2 / 6 | 0 / 2 | 2 / 4 | 0 / 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
Ricky Waxlax | 2:13 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qua Grant | 17:26 | 12 | 3 / 12 | 2 / 5 | 1 / 7 | 5 / 5 | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 8 |
200:00 | 76 | 26 / 81 | 14 / 40 | 12 / 41 | 12 / 16 | 26 | 16 | 12 | 4 | 6 | 4 | 15 |
* Players marked with * are starters.