Game by game statistics for Mikko Koivisto playing for SALON VILPAS VIKINGS at FINLAND KORISLIIGA 2017-2018 . View detailed performance across 41 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-11-03 | 99 - 84 | v. BC NOKIA | 18:47 | 9 | 3 / 8 | 0 / 1 | 3 / 7 | 0 / 0 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 9 | |
| 2017-11-08 | 77 - 100 | @ LAPUAN KORIKOBRAT | 21:32 | 3 | 1 / 4 | 0 / 0 | 1 / 4 | 0 / 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 2017-11-10 | 72 - 98 | @ KTP BASKET KOTKA | 19:57 | 0 | 0 / 3 | 0 / 1 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -4 | |
| 2017-11-15 | 96 - 90 | v. KOUVOT KOUVOLA | 32:32 | 6 | 2 / 7 | 1 / 2 | 1 / 5 | 1 / 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | |
| 2017-11-29 | 85 - 73 | @ KARHU KAUHAJOKI | * | 23:32 | 10 | 2 / 7 | 1 / 2 | 1 / 5 | 5 / 5 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 7 |
| 2017-12-28 | 101 - 71 | v. UU KORIHAIT | 14:00 | 11 | 4 / 8 | 1 / 3 | 3 / 5 | 0 / 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 2017-12-30 | 65 - 109 | @ UU KORIHAIT | 18:02 | 7 | 2 / 6 | 1 / 1 | 1 / 5 | 2 / 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | |
| 2018-01-03 | 88 - 68 | v. KTP BASKET KOTKA | 17:53 | 8 | 3 / 5 | 1 / 2 | 2 / 3 | 0 / 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | |
| 2018-01-05 | 72 - 83 | @ HELSINKI SEAGULLS | 26:17 | 0 | 0 / 5 | 0 / 0 | 0 / 5 | 0 / 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | -6 | |
| 2018-01-10 | 67 - 81 | @ KOUVOT KOUVOLA | 24:46 | 17 | 5 / 12 | 0 / 2 | 5 / 10 | 2 / 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | |
| 2018-01-16 | 99 - 73 | v. KARHU KAUHAJOKI | 24:12 | 21 | 6 / 8 | 1 / 2 | 5 / 6 | 4 / 4 | 1 | 1 | 4 | 2 | 1 | 0 | 4 | 26 | |
| 2018-01-19 | 87 - 85 | @ JOENSUUN KATAJA | 22:54 | 5 | 2 / 3 | 1 / 1 | 1 / 2 | 0 / 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 2018-01-24 | 97 - 57 | v. ESPOO UNITED | 22:22 | 15 | 5 / 7 | 1 / 2 | 4 / 5 | 1 / 1 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 15 | |
| 2018-01-27 | 87 - 83 | @ PYRINTO BASKETBALL | 26:47 | 7 | 2 / 8 | 1 / 2 | 1 / 6 | 2 / 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 2018-01-31 | 92 - 89 | v. HELSINKI SEAGULLS | 17:45 | 5 | 2 / 6 | 1 / 3 | 1 / 3 | 0 / 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | |
| 2018-02-02 | 75 - 127 | @ LAPUAN KORIKOBRAT | 14:47 | 3 | 1 / 1 | 0 / 0 | 1 / 1 | 0 / 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | |
| 2018-02-07 | 92 - 112 | @ UU KORIHAIT | 15:59 | 1 | 0 / 1 | 0 / 0 | 0 / 1 | 1 / 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 2018-02-10 | 98 - 91 | v. BC NOKIA | 15:18 | 10 | 4 / 6 | 2 / 2 | 2 / 4 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
| 2018-02-18 | 84 - 98 | @ KTP BASKET KOTKA | 13:51 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | |
| 2018-03-03 | 100 - 80 | v. KOUVOT KOUVOLA | 21:56 | 17 | 6 / 8 | 1 / 1 | 5 / 7 | 0 / 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | |
| 2018-03-07 | 92 - 80 | @ KARHU KAUHAJOKI | 24:16 | 11 | 4 / 8 | 2 / 2 | 2 / 6 | 1 / 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 2018-03-10 | 113 - 84 | v. JOENSUUN KATAJA | 18:22 | 8 | 3 / 5 | 1 / 2 | 2 / 3 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | |
| 2018-03-16 | 89 - 80 | @ ESPOO UNITED | 23:15 | 3 | 1 / 7 | 1 / 2 | 0 / 5 | 1 / 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | -3 | |
| 2018-03-21 | 88 - 61 | v. PYRINTO BASKETBALL | 18:10 | 2 | 0 / 1 | 0 / 0 | 0 / 1 | 2 / 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2018-03-27 | 110 - 73 | v. UU KORIHAIT | 14:11 | 6 | 2 / 3 | 0 / 0 | 2 / 3 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 2018-04-01 | 65 - 114 | @ BC NOKIA | 23:38 | 6 | 2 / 7 | 0 / 1 | 2 / 6 | 0 / 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | |
| 2018-04-04 | 110 - 63 | v. LAPUAN KORIKOBRAT | 14:44 | 18 | 6 / 7 | 0 / 0 | 6 / 7 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 2018-04-08 | 83 - 87 | v. KTP BASKET KOTKA | 30:48 | 18 | 6 / 9 | 2 / 3 | 4 / 6 | 2 / 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 14 | |
| 2018-04-10 | 64 - 95 | @ KTP BASKET KOTKA | * | 25:24 | 8 | 3 / 6 | 1 / 1 | 2 / 5 | 0 / 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2018-04-12 | 77 - 69 | v. KTP BASKET KOTKA | * | 18:36 | 3 | 1 / 3 | 0 / 0 | 1 / 3 | 0 / 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
| 2018-04-14 | 55 - 88 | @ KTP BASKET KOTKA | * | 20:19 | 8 | 3 / 8 | 1 / 1 | 2 / 7 | 0 / 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 8 |
| 2018-04-19 | 78 - 71 | v. HELSINKI SEAGULLS | * | 22:06 | 4 | 2 / 8 | 2 / 3 | 0 / 5 | 0 / 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
| 2018-04-21 | 77 - 86 | @ HELSINKI SEAGULLS | * | 32:36 | 9 | 3 / 6 | 0 / 0 | 3 / 6 | 0 / 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 9 |
| 2018-04-24 | 79 - 71 | v. HELSINKI SEAGULLS | * | 24:06 | 6 | 2 / 5 | 0 / 1 | 2 / 4 | 0 / 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2018-04-26 | 69 - 86 | @ HELSINKI SEAGULLS | * | 25:19 | 13 | 4 / 5 | 1 / 1 | 3 / 4 | 2 / 2 | 3 | 0 | 3 | 3 | 1 | 0 | 3 | 20 |
| 2018-05-06 | 86 - 75 | v. KARHU KAUHAJOKI | 21:09 | 12 | 4 / 10 | 0 / 2 | 4 / 8 | 0 / 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | |
| 2018-05-09 | 85 - 79 | @ KARHU KAUHAJOKI | 22:12 | 1 | 0 / 6 | 0 / 0 | 0 / 6 | 1 / 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | -3 | |
| 2018-05-12 | 79 - 83 | v. KARHU KAUHAJOKI | 23:36 | 6 | 2 / 6 | 0 / 0 | 2 / 6 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2018-05-14 | 93 - 75 | @ KARHU KAUHAJOKI | 22:00 | 9 | 3 / 8 | 2 / 3 | 1 / 5 | 2 / 2 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 7 | |
| 2018-05-16 | 86 - 79 | v. KARHU KAUHAJOKI | * | 19:14 | 3 | 1 / 4 | 0 / 1 | 1 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2018-05-18 | 99 - 96 | @ KARHU KAUHAJOKI | * | 23:01 | 3 | 1 / 3 | 0 / 0 | 1 / 3 | 0 / 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 4 |
Evolution of player stats across games
Error loading chart