🇺🇸 B.a. Walker game by game

Game by game statistics for B.a. Walker playing for JOENSUUN KATAJA at FINLAND KORISLIIGA 2011-2012 . View detailed performance across 49 games.

49 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2011-09-29 99 - 87 v. LAPPEERANTA NMKY * 30:48 15 6 / 8 4 / 6 2 / 2 1 / 1 1 1 7 2 3 0 3 21
2011-10-02 66 - 80 @ KOUVOT KOUVOLA * 25:01 10 4 / 6 2 / 3 2 / 3 0 / 0 1 0 3 0 1 0 5 11
2011-10-05 91 - 68 v. SALON VILPAS VIKINGS * 30:00 12 5 / 6 5 / 5 0 / 1 2 / 4 2 1 6 0 1 0 3 17
2011-10-12 80 - 67 @ UU KORIHAIT * 39:20 10 4 / 15 2 / 5 2 / 10 0 / 0 4 1 3 0 0 0 1 7
2011-10-14 95 - 67 v. KTP BASKET KOTKA * 32:56 16 7 / 11 5 / 8 2 / 3 0 / 0 3 1 3 4 1 1 1 23
2011-10-26 79 - 66 @ PYRINTO BASKETBALL 38:09 11 4 / 12 2 / 7 2 / 5 1 / 2 4 3 3 2 1 0 4 13
2011-10-30 94 - 79 v. KARHU KAUHAJOKI * 34:07 21 8 / 14 7 / 8 1 / 6 4 / 4 5 2 4 0 4 0 2 22
2011-11-02 76 - 95 @ LAHTI BASKETBALL * 36:32 9 4 / 9 3 / 5 1 / 4 0 / 0 3 1 5 0 3 0 2 10
2011-11-10 50 - 77 @ LAPPEERANTA NMKY * 32:52 13 5 / 12 2 / 5 3 / 7 0 / 0 4 0 2 0 0 0 2 12
2011-11-13 77 - 55 v. KOUVOT KOUVOLA * 35:13 17 7 / 13 6 / 8 1 / 5 2 / 2 0 0 4 3 6 0 2 12
2011-11-19 69 - 73 @ SALON VILPAS VIKINGS * 34:44 18 7 / 16 4 / 9 3 / 7 1 / 2 4 1 5 2 2 0 0 18
2011-11-23 74 - 57 v. TORPAN POJAT * 33:54 14 5 / 13 5 / 9 0 / 4 4 / 4 3 0 3 3 3 1 1 13
2011-11-27 95 - 66 v. UU KORIHAIT * 29:45 11 5 / 10 4 / 6 1 / 4 0 / 0 4 1 2 0 3 0 1 10
2011-11-30 83 - 89 @ KTP BASKET KOTKA * 35:50 10 3 / 15 3 / 9 0 / 6 4 / 6 1 4 3 1 3 0 2 2
2011-12-04 91 - 68 v. NILAN BISONS LOIMAA * 32:41 13 5 / 8 4 / 5 1 / 3 2 / 5 3 1 7 3 1 0 1 20
2011-12-07 62 - 72 @ TORPAN POJAT * 33:29 18 6 / 11 5 / 9 1 / 2 5 / 6 5 1 2 1 5 0 2 16
2011-12-14 89 - 73 v. PYRINTO BASKETBALL * 30:15 8 3 / 13 3 / 10 0 / 3 2 / 2 3 2 3 1 1 0 3 6
2011-12-28 72 - 94 v. LAHTI BASKETBALL * 35:17 5 2 / 5 1 / 3 1 / 2 0 / 0 2 1 1 0 2 1 2 5
2012-01-04 86 - 75 v. LAPPEERANTA NMKY * 35:48 19 5 / 13 1 / 5 4 / 8 5 / 6 2 2 7 1 2 0 3 20
2012-01-08 60 - 62 @ KOUVOT KOUVOLA * 29:25 10 3 / 11 3 / 6 0 / 5 4 / 5 2 1 4 3 3 0 3 8
2012-01-10 75 - 67 v. SALON VILPAS VIKINGS * 33:26 12 5 / 8 5 / 7 0 / 1 2 / 2 2 2 3 1 2 0 3 15
2012-01-18 72 - 70 v. KTP BASKET KOTKA * 34:01 15 6 / 9 6 / 8 0 / 1 3 / 4 2 0 3 3 2 1 3 18
2012-01-28 96 - 73 v. KOUVOT KOUVOLA * 30:34 14 5 / 8 4 / 7 1 / 1 3 / 3 0 2 1 0 1 0 0 13
2012-02-01 96 - 91 v. TORPAN POJAT * 31:51 16 5 / 11 4 / 9 1 / 2 5 / 6 4 1 4 0 2 0 2 16
2012-02-03 66 - 65 @ PYRINTO BASKETBALL * 35:33 11 4 / 8 3 / 6 1 / 2 2 / 2 5 1 3 1 4 1 2 14
2012-02-07 98 - 91 v. KARHU KAUHAJOKI * 27:09 16 7 / 11 5 / 7 2 / 4 0 / 0 2 1 5 1 3 0 4 18
2012-02-10 71 - 82 @ LAHTI BASKETBALL * 23:27 11 3 / 8 2 / 6 1 / 2 4 / 6 2 0 4 1 1 0 4 10
2012-02-22 66 - 75 @ LAPPEERANTA NMKY * 26:23 12 6 / 9 6 / 6 0 / 3 0 / 0 2 2 2 0 2 0 2 13
2012-03-01 88 - 86 @ NILAN BISONS LOIMAA * 35:43 7 2 / 7 2 / 5 0 / 2 3 / 6 3 0 6 0 2 0 3 6
2012-03-02 76 - 74 @ SALON VILPAS VIKINGS * 34:48 12 6 / 9 6 / 8 0 / 1 0 / 2 3 1 4 1 6 1 2 11
2012-03-07 91 - 56 v. UU KORIHAIT * 28:02 8 4 / 8 4 / 7 0 / 1 0 / 0 1 0 6 2 0 0 1 13
2012-03-09 105 - 87 @ KTP BASKET KOTKA * 34:34 25 10 / 14 7 / 9 3 / 5 2 / 4 1 1 2 1 3 0 3 21
2012-03-14 75 - 96 @ UU KORIHAIT * 27:31 14 5 / 10 5 / 9 0 / 1 4 / 5 5 1 5 0 1 0 1 18
2012-03-17 80 - 78 v. NILAN BISONS LOIMAA * 25:06 13 4 / 6 4 / 6 0 / 0 5 / 8 3 0 6 1 2 0 4 16
2012-03-21 83 - 96 @ TORPAN POJAT * 31:25 9 3 / 6 3 / 5 0 / 1 3 / 4 2 2 7 3 2 0 2 17
2012-03-26 67 - 64 v. PYRINTO BASKETBALL * 33:15 8 3 / 8 3 / 8 0 / 0 2 / 2 3 0 3 1 7 0 2 3
2012-03-30 90 - 70 @ KARHU KAUHAJOKI * 26:35 13 6 / 8 5 / 7 1 / 1 0 / 0 3 0 2 0 4 1 3 13
2012-04-01 105 - 85 v. LAHTI BASKETBALL * 25:06 13 5 / 9 4 / 7 1 / 2 2 / 2 2 0 1 1 1 0 3 12
2012-04-10 90 - 59 v. SALON VILPAS VIKINGS * 26:46 16 4 / 7 4 / 5 0 / 2 8 / 8 2 1 2 2 2 0 0 18
2012-04-12 63 - 75 @ SALON VILPAS VIKINGS * 32:36 15 4 / 6 4 / 5 0 / 1 7 / 7 2 1 7 2 4 0 2 21
2012-04-14 85 - 68 v. SALON VILPAS VIKINGS * 23:47 2 1 / 5 1 / 5 0 / 0 0 / 0 3 0 2 0 2 1 3 2
2012-04-21 77 - 76 v. TORPAN POJAT * 32:57 11 4 / 7 4 / 6 0 / 1 3 / 4 2 0 4 1 1 0 0 13
2012-04-23 57 - 92 @ TORPAN POJAT * 28:46 19 8 / 12 6 / 8 2 / 4 1 / 1 4 1 0 2 2 0 0 20
2012-04-25 57 - 96 v. TORPAN POJAT * 21:20 0 0 / 1 0 / 0 0 / 1 0 / 2 2 0 3 0 1 0 2 1
2012-04-27 66 - 85 @ TORPAN POJAT * 30:07 10 5 / 13 5 / 9 0 / 4 0 / 0 4 0 1 4 3 0 0 8
2012-05-02 80 - 85 v. NILAN BISONS LOIMAA * 25:12 4 2 / 5 2 / 5 0 / 0 0 / 0 3 0 4 0 0 2 3 10
2012-05-05 85 - 88 @ NILAN BISONS LOIMAA * 39:42 15 7 / 10 7 / 9 0 / 1 1 / 1 5 1 8 2 2 0 1 26
2012-05-07 85 - 91 v. NILAN BISONS LOIMAA * 37:22 17 7 / 11 6 / 10 1 / 1 2 / 2 3 2 5 0 5 0 2 18
2012-05-09 83 - 66 @ NILAN BISONS LOIMAA * 30:53 13 5 / 10 4 / 8 1 / 2 2 / 2 2 0 4 0 1 0 4 13

Game-by-game performance

Evolution of player stats across games