October 19, 2022
π±πΉ 31 yrs (1994) 6'8" - 2.03m
πΊπΈ 30 yrs (1995) 5'10" - 1.78m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Erick Neal | 24:01 | 17 | 7/10 | 6/7 | 1/3 | 2/3 | 3 | 1 | 15 | 1 | 2 | 0 | 1 | 31 |
| * π±πΉ Donatas Tarolis | 23:38 | 21 | 8/11 | 8/10 | 0/1 | 5/5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 24 |
| * πΊπΈ Stephen Holt | 22:39 | 13 | 4/7 | 1/3 | 3/4 | 2/2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 13 |
| * π·π΄ πΊπΈ Kristopher Richard | 19:44 | 8 | 3/7 | 1/2 | 2/5 | 0/0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 11 |
| * πΊπΈ Mark Ogden Ii | 10:53 | 4 | 2/4 | 2/4 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| π·πΈ Nikola Markovic | 19:35 | 10 | 4/6 | 2/2 | 2/4 | 0/0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 9 |
| π·π΄ Catalin Baciu | 19:17 | 8 | 4/7 | 4/7 | 0/0 | 0/0 | 7 | 3 | 0 | 0 | 2 | 3 | 3 | 16 |
| π·π΄ Nicolae-Bogdan Nicolescu | 18:45 | 8 | 3/8 | 1/5 | 2/3 | 0/0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| π·π΄ Tudor Gheorghe | 15:59 | 3 | 0/1 | 0/1 | 0/0 | 3/3 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
| πΊπΈ Justin Carter | 11:54 | 5 | 2/6 | 2/5 | 0/1 | 1/3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| π·π΄ Luca Nastrut | 10:55 | 2 | 1/5 | 1/2 | 0/3 | 0/0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| π·π΄ Marian Schmidt | 2:40 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
| Totals | 200:00 | 99 | 38/73 | 28/49 | 10/24 | 13/16 | 23 | 10 | 26 | 12 | 9 | 3 | 14 | 126 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π§π¬ Vasil Popov | 26:09 | 3 | 1/6 | 0/3 | 1/3 | 0/0 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 2 |
| * π§π¬ Aleksandar Yanev | 25:54 | 7 | 3/9 | 2/4 | 1/5 | 0/0 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
| * πΊπΈ Demajeo Wiggins | 25:44 | 19 | 5/7 | 4/6 | 1/1 | 8/10 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 12 |
| * π§π¬ Chavdar Kostov | 21:34 | 11 | 5/11 | 4/9 | 1/2 | 0/0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| * πΊπΈ Brandon Randolph | 18:29 | 2 | 0/1 | 0/0 | 0/1 | 2/2 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 2 |
| π§π¬ Kris Minkov | 27:50 | 9 | 3/6 | 0/2 | 3/4 | 0/0 | 6 | 1 | 1 | 0 | 5 | 0 | 2 | 9 |
| π§π¬ Deyan Karamfilov | 23:09 | 6 | 2/3 | 2/2 | 0/1 | 2/2 | 1 | 0 | 7 | 1 | 6 | 0 | 4 | 8 |
| πΊπΈ Evan Battey | 18:15 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| π§π¬ Denislav Vutev | 7:45 | 3 | 1/2 | 0/1 | 1/1 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| π§π¬ Hristo Bachkov | 3:18 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| π§π¬ Georgi Adirkov | 1:53 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Totals | 200:00 | 63 | 21/51 | 12/30 | 9/21 | 12/14 | 23 | 7 | 17 | 4 | 23 | 2 | 18 | 61 |
* Players marked with * are starters.