IRONI NES ZIONA

111 - 77

BK PARDUBICE

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Gary Browne24:364 1 / 6 1 / 3 0 / 3 2 / 2 609221315
* Chris Dowe23:5817 6 / 7 4 / 4 2 / 3 3 / 3 702121225
* Tal Michael Dunne18:348 4 / 8 4 / 7 0 / 1 0 / 0 314130210
* Golan Gutt18:2812 4 / 8 0 / 2 4 / 6 0 / 0 101100211
* Gerald Lee17:067 3 / 6 3 / 6 0 / 0 1 / 4 13110017
Daniel Aidan8:187 1 / 3 1 / 3 0 / 0 5 / 6 20011218
Oded David Brandwein20:0411 4 / 5 2 / 2 2 / 3 1 / 1 104100216
Daequan Cook21:0115 6 / 14 3 / 8 3 / 6 0 / 0 002100210
Mickell Gladness24:0011 4 / 5 4 / 5 0 / 0 3 / 5 311202217
Raviv Pitshon12:017 3 / 4 3 / 4 0 / 0 1 / 1 10211019
Yaniv Solomon7:589 4 / 5 3 / 3 1 / 2 0 / 0 01000019
Tomer Zalmanson3:533 1 / 1 0 / 0 1 / 1 0 / 0 01100005
199:57111 41 / 72 28 / 47 13 / 25 16 / 22 25727129619
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Dwayne Benjamin22:2527 11 / 16 8 / 9 3 / 7 2 / 2 300000125
* Ondrej Kohout18:580 0 / 5 0 / 2 0 / 3 0 / 0 3210403-3
* Radek Necas16:370 0 / 3 0 / 1 0 / 2 0 / 0 31311014
* Viktor Pulpan24:008 3 / 6 1 / 2 2 / 4 0 / 0 11303037
* Richie Williams24:4914 4 / 13 3 / 10 1 / 3 5 / 5 222120410
Donovan Jackson18:457 3 / 7 2 / 4 1 / 3 0 / 0 00000033
Evan Mcgaughey20:3210 4 / 10 3 / 3 1 / 7 1 / 2 41103026
Josef Potocek7:130 0 / 2 0 / 2 0 / 0 0 / 0 0000201-4
David Skranc 12:264 1 / 3 1 / 2 0 / 1 2 / 2 22121119
Michal Svoboda10:480 0 / 1 0 / 0 0 / 1 0 / 0 10101000
Kamil Svrdlik23:227 2 / 4 2 / 4 0 / 0 3 / 6 22110028
199:5577 28 / 70 20 / 39 8 / 31 13 / 17 211113517121

* Players marked with * are starters.