IRONI NES ZIONA

109 - 96

BC LEVSKI SOFIA

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Daequan Cook36:0828 9 / 19 4 / 9 5 / 10 5 / 6 524011428
* Talib Zanna19:237 1 / 5 1 / 5 0 / 0 5 / 6 30010147
* Tal Michael Dunne20:302 1 / 6 1 / 5 0 / 1 0 / 0 02110031
* Gary Browne29:4721 7 / 13 4 / 7 3 / 6 4 / 5 529230329
* Chris Dowe24:4914 6 / 12 5 / 8 1 / 4 1 / 1 232110415
Raviv Pitshon11:494 2 / 4 2 / 4 0 / 0 0 / 0 11021025
Elishay Kadir28:1611 5 / 8 5 / 8 0 / 0 1 / 1 342020215
Oded David Brandwein25:0120 7 / 11 3 / 3 4 / 8 2 / 3 126020122
Tomer Zalmanson4:132 1 / 3 1 / 2 0 / 1 0 / 0 00000020
199:56109 39 / 81 26 / 51 13 / 30 18 / 22 201624710225
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Kaloyan Ivanov25:2310 3 / 7 3 / 4 0 / 3 4 / 6 40102037
* Patrick Rembert32:1326 8 / 12 6 / 6 2 / 6 8 / 9 416020130
* Bozhidar Avramov28:4910 4 / 7 3 / 4 1 / 3 1 / 2 317140314
* Nikola Maravic14:5512 4 / 6 3 / 5 1 / 1 3 / 3 410010414
* Hristo Zahariev20:2210 5 / 9 5 / 6 0 / 3 0 / 0 202210211
Russell Robinson18:554 2 / 4 2 / 2 0 / 2 0 / 0 20220028
Dejan Ivanov24:3116 5 / 10 2 / 3 3 / 7 3 / 4 403120216
Asen Velikov11:202 0 / 2 0 / 0 0 / 2 2 / 2 00301002
Deyan Karamfilov2:132 1 / 1 1 / 1 0 / 0 0 / 0 00000002
Milivoje Mijovic15:072 1 / 2 1 / 2 0 / 0 0 / 0 22102125
Guerassim Nikolov6:052 1 / 2 1 / 1 0 / 1 0 / 0 00000041
199:5396 34 / 62 27 / 34 7 / 28 21 / 26 25525615123

* Players marked with * are starters.