SCANDONE BASKET AVELLINO

75 - 72

BAKKEN BEARS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Kyrylo Fesenko21:5511 5 / 7 5 / 7 0 / 0 1 / 3 311024414
* Bruno Fitipaldo19:010 0 / 3 0 / 1 0 / 2 0 / 0 20111040
* Maarty Leunen22:552 1 / 3 1 / 2 0 / 1 0 / 0 10620029
* Jason Rich34:1028 10 / 19 5 / 10 5 / 9 3 / 4 804220230
* Thomas Scrubb24:539 4 / 6 3 / 3 1 / 3 0 / 0 202100112
Lorenzo D'ercole17:566 2 / 3 0 / 0 2 / 3 0 / 0 00200007
Ariel Filloy8:503 1 / 3 0 / 1 1 / 2 0 / 0 01201013
Dez Wells16:497 3 / 9 3 / 6 0 / 3 1 / 2 21002001
Andrea Zerini17:043 1 / 1 0 / 0 1 / 1 0 / 0 00301116
Shane Lawal16:216 0 / 1 0 / 1 0 / 0 6 / 8 222112211
199:5475 27 / 55 17 / 31 10 / 24 11 / 17 20523710717
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Devaughn Akoon-Purcell34:028 4 / 19 4 / 13 0 / 6 0 / 0 2511402-2
* Jaye Crockett30:554 2 / 5 2 / 3 0 / 2 0 / 0 41100037
* Michel Diouf30:1226 10 / 13 8 / 11 2 / 2 4 / 4 402010328
* Darko Jukic24:379 4 / 8 3 / 5 1 / 3 0 / 0 42002029
* Doug Wiggins20:291 0 / 3 0 / 1 0 / 2 1 / 2 11223010
Tony Bishop17:495 2 / 5 1 / 3 1 / 2 0 / 0 521220310
Chris Christoffersen5:162 1 / 2 1 / 2 0 / 0 0 / 0 00000011
Adama Darboe19:3011 3 / 6 0 / 2 3 / 4 2 / 2 207000117
Thomas Laerke8:013 1 / 2 0 / 0 1 / 2 0 / 0 00200004
Alf Pedersen6:013 1 / 5 0 / 4 1 / 1 0 / 0 02100133
Morten Sahlertz3:020 0 / 0 0 / 0 0 / 0 0 / 0 00000000
199:5472 28 / 68 19 / 44 9 / 24 7 / 8 221317512119

* Players marked with * are starters.