Aleksa Novakovic
game by gameAleksa Novakovic game by game at FIBA CHAMPIONS LEAGUE EUROPE 2024-2025
| Date | Result | Opponent | Starter | Min | Pts | FG% | 2FG% | 3FG% | FT% | RDef | ROff | Ast | Stl | TOv | BLK | PFM | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-29 | 86 - 106 | FALCO KC v. BASKETBALL NYMBURK | 13:34 | 3 | 0 / 4 | 0 / 2 | 0 / 2 | 3 / 4 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 8 | |
| 2025-02-05 | 83 - 71 | FALCO KC @ JSF NANTERRE | 14:56 | 3 | 1 / 3 | 0 / 0 | 1 / 3 | 0 / 0 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | |
| 2025-03-05 | 90 - 104 | FALCO KC v. UCAM MURCIA CB | 10:56 | 3 | 1 / 1 | 0 / 0 | 1 / 1 | 0 / 0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | |
| 2025-03-12 | 85 - 63 | FALCO KC @ UCAM MURCIA CB | 20:56 | 5 | 2 / 4 | 1 / 1 | 1 / 3 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2025-03-18 | 96 - 68 | FALCO KC @ BASKETBALL NYMBURK | 18:25 | 5 | 2 / 5 | 1 / 1 | 1 / 4 | 0 / 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | |
| 2025-03-26 | 89 - 95 | FALCO KC v. JSF NANTERRE | 8:52 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

