FC BAYERN MUENCHEN

90 - 76

VIRTUS BOLOGNA

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Serge Ibaka23:1524 10 / 13 9 / 12 1 / 1 3 / 3 760032333
* Devin Booker23:5812 5 / 6 5 / 5 0 / 1 2 / 2 420020415
* Isaac Bonga 22:2110 4 / 11 3 / 9 1 / 2 1 / 1 353022414
* Nelson Weidemann 3:330 0 / 0 0 / 0 0 / 0 0 / 0 10001010
* Carsen Edwards30:2212 4 / 15 3 / 8 1 / 7 3 / 3 205400412
Niels Giffey16:174 2 / 4 2 / 2 0 / 2 0 / 0 00010023
Jan Wimberg 7:240 0 / 0 0 / 0 0 / 0 0 / 0 00001221
Nick Weiler-Babb26:388 3 / 5 1 / 1 2 / 4 0 / 0 313010112
Freddie Gillespie5:050 0 / 1 0 / 1 0 / 0 0 / 0 01010001
Sylvain Francisco25:5713 4 / 13 3 / 7 1 / 6 4 / 4 10502018
Danko Brankovic15:107 1 / 2 0 / 1 1 / 1 4 / 4 300202113
200:0090 33 / 70 26 / 46 7 / 24 17 / 17 241516812823
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Marco Belinelli29:4022 8 / 14 5 / 8 3 / 6 3 / 4 102110118
* Daniel Hackett25:276 1 / 4 1 / 3 0 / 1 4 / 4 335020512
* Bryant Dunston21:3510 5 / 9 5 / 9 0 / 0 0 / 5 262102214
* Tornike Shengelia33:5215 5 / 12 5 / 10 0 / 2 5 / 6 413010214
* Jaleen Smith7:513 1 / 3 0 / 1 1 / 2 0 / 0 10012011
Jordan Mickey19:045 2 / 3 2 / 2 0 / 1 1 / 1 20000117
Ognjen Dobric12:132 1 / 4 1 / 3 0 / 1 0 / 0 10100011
Gabriel Lundberg 14:263 1 / 6 1 / 5 0 / 1 1 / 1 0021202-1
Isaia Cordinier 15:585 2 / 5 1 / 3 1 / 2 0 / 0 20102043
Devontae Cacok5:292 1 / 1 1 / 1 0 / 0 0 / 0 10000114
Alessandro Pajola14:253 1 / 3 0 / 0 1 / 3 0 / 0 21303034
200:0076 28 / 64 22 / 45 6 / 19 14 / 21 191119413423

* Players marked with * are starters.