BC KHIMKI MOSCOW

85 - 69

KK BUDUCNOST VOLI

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Alexey Shved35:2722 5 / 12 1 / 3 4 / 9 8 / 8 707140126
* Malcolm Thomas11:274 2 / 2 2 / 2 0 / 0 0 / 0 13101038
* Dee Bost19:408 2 / 4 0 / 0 2 / 4 2 / 2 10100048
* Anthony Gill32:485 2 / 8 2 / 5 0 / 3 1 / 2 20301113
* Egor Vyaltsev19:127 3 / 6 2 / 5 1 / 1 0 / 0 20100027
Sergei Monia3:053 1 / 1 0 / 0 1 / 1 0 / 0 00100004
Tony Crocker11:063 1 / 4 0 / 0 1 / 4 0 / 0 00000040
Charles Jenkins10:470 0 / 1 0 / 0 0 / 1 0 / 0 31100024
Stefan Markovic23:4812 4 / 5 2 / 3 2 / 2 2 / 2 115120317
Andrey Zubkov7:124 2 / 5 2 / 3 0 / 2 0 / 0 01110004
Jordan Mickey25:2817 7 / 11 7 / 11 0 / 0 3 / 5 350201122
200:0085 29 / 59 18 / 32 11 / 27 16 / 19 20112158221
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Earl Clark31:0719 6 / 16 5 / 12 1 / 4 6 / 8 31206219
* Edwin Jackson31:058 2 / 6 0 / 2 2 / 4 2 / 2 222100211
* Nemanja Gordic25:286 2 / 6 0 / 1 2 / 5 0 / 0 417110214
* Alen Omic 17:0010 4 / 5 4 / 5 0 / 0 2 / 2 111101214
* Suad Sehovic17:386 2 / 3 0 / 0 2 / 3 0 / 0 00100036
Nikola Ivanovic14:320 0 / 3 0 / 2 0 / 1 0 / 0 02110001
Filip Barovic5:330 0 / 4 0 / 4 0 / 0 0 / 0 0100000-3
Danilo Nikolic 22:508 3 / 6 1 / 1 2 / 5 0 / 0 20102117
Petar Popovic 12:254 2 / 5 2 / 4 0 / 1 0 / 0 00001030
Coty Clarke22:228 3 / 6 2 / 4 1 / 2 1 / 2 433100415
200:0069 24 / 60 14 / 35 10 / 25 11 / 14 161118510418

* Players marked with * are starters.