OLIMPIA EA7 MILANO

63 - 78

FC BARCELONA

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Alessandro Gentile30:0611 3 / 16 3 / 13 0 / 3 5 / 6 528100113
* Daniel Hackett28:3715 6 / 14 5 / 9 1 / 5 2 / 3 202121210
* Nicolo Melli13:582 1 / 4 1 / 1 0 / 3 0 / 0 20000112
* David Moss23:124 1 / 3 0 / 1 1 / 2 1 / 1 10000013
* Samardo Samuels26:4211 4 / 8 4 / 6 0 / 2 3 / 4 340020111
Marshon Brooks9:332 1 / 9 1 / 9 0 / 0 0 / 0 0200102-5
Bruno Cerella14:420 0 / 0 0 / 0 0 / 0 0 / 0 01100012
Shawn James13:108 4 / 5 4 / 5 0 / 0 0 / 2 340111113
Linas Kleiza26:0210 4 / 7 3 / 4 1 / 3 1 / 2 411010211
Joe Ragland13:580 0 / 5 0 / 2 0 / 3 0 / 0 0010002-4
200:0063 24 / 71 21 / 50 3 / 21 12 / 18 20141337314
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Justin Doellman20:427 3 / 6 2 / 3 1 / 3 0 / 0 30013035
* Brad Oleson23:586 3 / 7 3 / 4 0 / 3 0 / 0 40300029
* Deshaun Thomas26:0412 4 / 7 1 / 3 3 / 4 1 / 1 501100116
* Marcelinho Huertas22:283 1 / 5 0 / 4 1 / 1 0 / 0 10403021
* Ante Tomic21:472 1 / 5 1 / 5 0 / 0 0 / 0 32301025
Alejandro Abrines Redondo 23:2621 7 / 8 2 / 3 5 / 5 2 / 2 202000424
Mario Hezonja6:322 1 / 3 1 / 2 0 / 1 0 / 0 00000000
Bostjan Nachbar19:184 2 / 5 2 / 2 0 / 3 0 / 0 41101026
Tibor Pleiss18:0516 6 / 6 5 / 5 1 / 1 3 / 3 600012223
Tomas Satoransky17:405 1 / 3 1 / 3 0 / 0 3 / 4 306000411
200:0078 29 / 55 18 / 34 11 / 21 9 / 10 3132029222

* Players marked with * are starters.