FENERBAHCE SK

85 - 82

BC KHIMKI MOSCOW

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* David Andersen26:2818 6 / 11 5 / 9 1 / 2 5 / 5 200000415
* Mike Batiste10:122 1 / 3 1 / 3 0 / 0 0 / 0 50011035
* Bojan Bogdanovic33:1826 7 / 14 5 / 8 2 / 6 10 / 10 222210526
* Bo Mccalebb33:0216 5 / 11 5 / 9 0 / 2 6 / 9 234250213
* Romain Sato34:264 1 / 6 1 / 3 0 / 3 2 / 2 61113035
Baris Ermis8:190 0 / 0 0 / 0 0 / 0 0 / 0 10001121
Ilkan Karaman9:572 1 / 5 1 / 3 0 / 2 0 / 0 20000020
Kaya Peker19:155 2 / 5 2 / 5 0 / 0 1 / 2 43001037
Oguz Savas13:544 2 / 2 2 / 2 0 / 0 0 / 0 22003025
Uros Tripkovic11:098 2 / 4 2 / 3 0 / 1 4 / 4 00212017
200:0085 27 / 61 24 / 45 3 / 16 28 / 32 26119717127
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Kresimir Loncar16:3110 5 / 10 5 / 9 0 / 1 0 / 0 01202026
* Matt Nielsen20:140 0 / 1 0 / 1 0 / 0 0 / 0 21300035
* Zoran Planinic37:1825 7 / 16 5 / 9 2 / 7 9 / 12 516460323
* K.c. Rivers29:117 3 / 8 2 / 4 1 / 4 0 / 0 31101056
* Egor Vyaltsev8:250 0 / 0 0 / 0 0 / 0 0 / 0 20001001
Paul Davis23:2912 3 / 8 3 / 8 0 / 0 6 / 9 232221312
Vitaliy Fridzon21:4811 5 / 9 4 / 6 1 / 3 0 / 0 02213049
Petteri Koponen23:209 3 / 6 3 / 4 0 / 2 3 / 3 20201029
Sergei Monia19:448 2 / 6 0 / 1 2 / 5 2 / 2 22111059
200:0082 28 / 64 22 / 42 6 / 22 20 / 26 181119817127

* Players marked with * are starters.