EUROLEAGUE 2006-2007

April 3, 2007

CSKA MOSCOW Logo CSKA MOSCOW 🇷🇺 Russian Federation
80 - 58
MACCABI TEL AVIV Logo MACCABI TEL AVIV 🇮🇱 Israel
80

CSKA MOSCOW

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* 🇷🇺 🇺🇸 J.r. Holden 32:15 12 5/11 3/7 2/4 0/0 3 1 2 0 1 0 2 11
* 🇺🇸 Trajan Langdon 28:45 16 5/8 1/1 4/7 2/2 2 0 3 0 0 0 0 18
* 🇻🇪 Oscar Torres 25:45 4 2/7 2/5 0/2 0/0 8 2 4 0 2 1 2 12
* 🇸🇮 Matjaz Smodis 20:30 9 3/6 2/2 1/4 2/3 3 0 1 1 1 0 3 9
* 🇷🇺 Alexei Savrasenko 19:30 8 3/4 3/4 0/0 2/3 2 1 0 0 0 0 2 9
🇦🇺 David Andersen 21:30 14 5/11 3/5 2/6 2/2 4 0 0 1 0 0 1 13
🇬🇷 Theo Papaloukas 21:00 4 2/6 2/3 0/3 0/0 4 1 8 1 2 0 2 12
🇧🇪 Thomas Van Den Spiegel 18:30 11 5/5 5/5 0/0 1/5 1 0 0 0 0 1 3 9
🇷🇺 Anton Ponkrashov 12:15 2 1/2 1/1 0/1 0/0 2 2 2 1 2 0 0 6
Totals 200:00 80 31/60 22/33 9/27 9/15 29 7 20 4 8 2 15 99
58

MACCABI TEL AVIV

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* 🇭🇷 Nikola Vujcic 25:45 10 3/8 2/6 1/2 3/4 6 3 1 0 1 1 1 14
* 🇮🇱 Yotam Halperin 23:00 0 0/6 0/4 0/2 0/0 0 0 1 2 0 0 1 -3
* 🇱🇹 Simas Jasaitis 19:30 7 3/9 2/4 1/5 0/0 0 4 0 0 0 0 2 5
* 🇺🇸 Jamie Arnold 14:30 7 3/5 2/4 1/1 0/0 2 4 0 0 0 0 0 11
* 🇮🇱 Tal Burstein 13:30 5 1/5 0/3 1/2 2/2 0 0 0 1 0 0 1 2
🇺🇸 Will Bynum 27:30 9 3/9 3/8 0/1 3/4 1 0 2 0 2 0 1 3
🇺🇸 Noel Felix 16:00 4 2/2 2/2 0/0 0/2 2 0 0 0 1 1 4 4
🇮🇱 Shason Sharon 14:15 6 2/4 0/2 2/2 0/0 3 0 0 0 1 0 1 6
🇲🇪 Goran Jeretin 14:15 7 3/7 2/3 1/4 0/0 4 0 1 2 1 0 4 9
🇮🇱 Lior Eliyahu 10:30 2 0/3 0/3 0/0 2/2 3 0 0 0 2 0 0 0
🇮🇱 Yaniv Green 8:00 1 0/1 0/1 0/0 1/2 0 0 0 1 0 0 1 0
Totals 186:45 58 20/59 13/40 7/19 11/16 21 11 5 6 8 2 16 51

* Players marked with * are starters.