February 2, 2006
🇱🇹 43 yrs (1982) 6'7" - 2.01m
🇱🇹 43 yrs (1982) 6'7" - 2.01m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇱🇹 Simas Jasaitis | 35:00 | 21 | 8/13 | 4/6 | 4/7 | 1/1 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 24 |
| * 🇱🇹 🇷🇺 Robertas Javtokas | 33:00 | 10 | 5/9 | 5/7 | 0/2 | 0/1 | 4 | 1 | 0 | 1 | 3 | 4 | 3 | 12 |
| * 🇺🇸 Fred House | 26:45 | 7 | 3/7 | 3/4 | 0/3 | 1/2 | 2 | 1 | 4 | 2 | 1 | 0 | 4 | 10 |
| * 🇦🇺 Matt Nielsen | 26:15 | 16 | 5/9 | 4/8 | 1/1 | 5/6 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 14 |
| * 🇺🇸 Maurice Baker | 13:45 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 0 | 1 | 2 | 2 | 3 | 0 | 5 | 2 |
| 🇱🇻 Sandis Buskevics | 26:15 | 7 | 2/5 | 1/2 | 1/3 | 2/2 | 4 | 0 | 2 | 0 | 3 | 1 | 3 | 8 |
| 🇧🇦 Haris Mujezinovic | 19:45 | 14 | 3/6 | 1/2 | 2/4 | 6/6 | 6 | 1 | 2 | 4 | 3 | 0 | 3 | 21 |
| 🇱🇹 Tomas Delininkaitis | 13:15 | 8 | 1/4 | 0/0 | 1/4 | 5/6 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
| 🇱🇹 Mindaugas Lukauskis | 5:00 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 🇱🇹 Povilas Cukinas | 1:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 88 | 29/59 | 19/32 | 10/27 | 20/24 | 22 | 9 | 14 | 12 | 18 | 5 | 26 | 98 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇺🇸 Will Solomon | 34:00 | 17 | 6/11 | 5/8 | 1/3 | 4/6 | 1 | 1 | 0 | 3 | 2 | 0 | 4 | 13 |
| * 🇺🇸 Maceo Baston | 32:30 | 11 | 4/6 | 4/6 | 0/0 | 3/6 | 4 | 6 | 0 | 2 | 2 | 1 | 4 | 17 |
| * ðŸ‡ðŸ‡· Nikola Vujcic | 31:45 | 14 | 5/9 | 4/8 | 1/1 | 3/5 | 3 | 1 | 0 | 2 | 5 | 0 | 3 | 9 |
| * 🇮🇱 Tal Burstein | 23:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 |
| 🇮🇱 Shason Sharon | 12:45 | 2 | 0/2 | 0/1 | 0/1 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 🇮🇱 Yaniv Green | 3:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -1 |
| 🇳🇿 Kirk Penney | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇸 Jamie Arnold | 0:30 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Totals | 139:30 | 44 | 15/28 | 13/23 | 2/5 | 12/19 | 8 | 8 | 1 | 9 | 12 | 1 | 21 | 39 |
* Players marked with * are starters.