Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* John Shurna | 22:25 | 12 | 4 / 11 | 2 / 6 | 2 / 5 | 2 / 2 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 10 |
* Andrew Albicy | 26:12 | 8 | 2 / 6 | 1 / 2 | 1 / 4 | 3 / 4 | 2 | 0 | 5 | 2 | 3 | 0 | 2 | 9 |
* Mike Tobey | 24:26 | 20 | 8 / 13 | 8 / 12 | 0 / 1 | 4 / 4 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 24 |
* Nicolas Brussino | 28:03 | 5 | 2 / 6 | 1 / 5 | 1 / 1 | 0 / 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 7 |
* Joe Thomasson | 21:57 | 7 | 2 / 3 | 1 / 1 | 1 / 2 | 2 / 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 9 |
Pierre Pelos | 17:35 | 9 | 4 / 7 | 3 / 6 | 1 / 1 | 0 / 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10 |
Miquel Salvo Llambrich | 4:47 | 2 | 0 / 1 | 0 / 1 | 0 / 0 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caleb Homesley | 18:03 | 6 | 3 / 8 | 3 / 7 | 0 / 1 | 0 / 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 8 |
Carlos Alocen Arrondo | 13:48 | 11 | 5 / 7 | 4 / 6 | 1 / 1 | 0 / 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11 |
Jovan Kljajic | 7:10 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
George Conditt Iv | 15:34 | 4 | 2 / 8 | 2 / 8 | 0 / 0 | 0 / 2 | 1 | 3 | 1 | 2 | 3 | 0 | 2 | 0 |
200:00 | 84 | 32 / 70 | 25 / 54 | 7 / 16 | 13 / 17 | 18 | 15 | 16 | 9 | 12 | 1 | 15 |
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Anthony Lamb | 28:20 | 9 | 2 / 9 | 1 / 2 | 1 / 7 | 4 / 5 | 4 | 0 | 4 | 1 | 3 | 1 | 1 | 8 |
* Myles Cale | 20:46 | 5 | 2 / 5 | 1 / 3 | 1 / 2 | 0 / 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 6 |
* Selom Mawugbe | 25:31 | 6 | 3 / 3 | 3 / 3 | 0 / 0 | 0 / 0 | 6 | 1 | 0 | 0 | 3 | 0 | 3 | 10 |
* Quinn Ellis | 27:51 | 4 | 2 / 5 | 2 / 4 | 0 / 1 | 0 / 0 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 6 |
* Saliou Niang | 10:22 | 5 | 2 / 4 | 2 / 4 | 0 / 0 | 1 / 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Andres Pablo Forray | 11:06 | 3 | 1 / 3 | 0 / 1 | 1 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
Andrea Pecchia | 26:28 | 6 | 3 / 7 | 3 / 6 | 0 / 1 | 0 / 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 7 |
Jordan Ford | 27:52 | 32 | 14 / 15 | 11 / 11 | 3 / 4 | 1 / 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 35 |
Jordan Philippe Bayehe | 21:44 | 11 | 5 / 6 | 4 / 4 | 1 / 2 | 0 / 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 14 |
200:00 | 81 | 34 / 57 | 27 / 38 | 7 / 19 | 6 / 9 | 23 | 3 | 15 | 6 | 16 | 3 | 20 |
* Players marked with * are starters.