BC KHIMKI MOSCOW

88 - 80

KK LIETKABELIS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Nobel Boungou Colo29:2518 6 / 6 4 / 4 2 / 2 4 / 5 230121122
* Stanislav Ilnitskiy13:254 2 / 4 2 / 3 0 / 1 0 / 0 24101048
* Sergei Monia28:093 1 / 7 0 / 3 1 / 4 0 / 0 51102022
* E.j. Rowland29:0110 4 / 8 4 / 7 0 / 1 2 / 2 519120320
* Alexey Shved26:5021 7 / 15 5 / 7 2 / 8 5 / 7 617021124
Markel Brown6:230 0 / 3 0 / 3 0 / 0 0 / 0 11100000
Robbie Hummel27:1918 7 / 11 4 / 7 3 / 4 1 / 2 220310219
Valerii Likhodei3:293 1 / 2 0 / 0 1 / 2 0 / 0 00000002
Jacob Pullen17:547 3 / 6 2 / 3 1 / 3 0 / 0 20112026
Dmitry Sokolov7:304 1 / 1 1 / 1 0 / 0 2 / 4 00102132
189:2588 32 / 63 22 / 38 10 / 25 14 / 20 251321614318
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Simas Galdikas12:343 1 / 4 1 / 4 0 / 0 1 / 4 30111031
* Mindaugas Lukauskis27:540 0 / 6 0 / 1 0 / 5 0 / 0 2021102-2
* Ben Madgen26:0619 7 / 14 2 / 6 5 / 8 0 / 0 214020217
* Donatas Tarolis21:218 3 / 8 2 / 6 1 / 2 1 / 2 12402128
* Lorenzo Williams26:5411 3 / 6 2 / 2 1 / 4 4 / 6 015110312
Zygimantas Janavicius13:067 3 / 6 2 / 2 1 / 4 0 / 0 20311009
Ksystof Lavrinovic27:2610 4 / 6 2 / 3 2 / 3 0 / 2 711010114
Tadas Rinkunas4:203 1 / 1 0 / 0 1 / 1 0 / 0 00000013
Zygimantas Skucas18:3913 4 / 7 4 / 5 0 / 2 5 / 6 21003029
Gintaras Leonavicius21:406 2 / 5 1 / 3 1 / 2 1 / 2 11010035
200:0080 28 / 63 16 / 32 12 / 31 12 / 22 20720512119

* Players marked with * are starters.