November 14, 2025
πΊπΈ 6'6" - 1.98m
πΊπΈ 6'6" - 1.98m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Forte Prater | 23:37 | 17 | 5/12 | 5/8 | 0/4 | 7/9 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 14 |
| * πͺπΈ Michael Drame Illidge | 22:31 | 17 | 7/18 | 5/12 | 2/6 | 1/1 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 17 |
| * π©π° Sebastian Nielsen | 22:01 | 2 | 0/3 | 0/2 | 0/1 | 2/2 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | -2 |
| * π©π° Mathias Stubkjaer | 19:09 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
| * πͺπͺ Taavi Pastik | 15:46 | 7 | 3/7 | 2/5 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| πΊπΈ Max Murrell | 20:05 | 8 | 4/12 | 4/9 | 0/3 | 0/0 | 5 | 1 | 0 | 2 | 1 | 2 | 2 | 9 |
| πͺπΈ Benjamin Vazquez Gomez | 16:53 | 5 | 2/6 | 1/2 | 1/4 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| π©π° August Heming | 15:02 | 1 | 0/5 | 0/3 | 0/2 | 1/2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | -4 |
| π©π° Karl Heming | 14:48 | 2 | 1/5 | 1/3 | 0/2 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| π©π° Oskar Vanner | 13:06 | 3 | 1/3 | 1/3 | 0/0 | 1/2 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| π©π° Julius Aabling | 11:43 | 11 | 3/5 | 1/2 | 2/3 | 3/3 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 11 |
| π©π° Mikas Lemming | 5:19 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 200:00 | 75 | 27/77 | 21/50 | 6/27 | 15/19 | 17 | 12 | 12 | 7 | 12 | 2 | 21 | 59 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π©π° Frederik Schibstad Stie | 24:40 | 16 | 4/11 | 3/6 | 1/5 | 7/8 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 17 |
| * πΊπΈ Tymu Chenery | 21:58 | 28 | 9/14 | 2/3 | 7/11 | 3/3 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 26 |
| * πΊπΈ Sam Sherry | 21:40 | 10 | 4/8 | 3/3 | 1/5 | 1/2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 13 |
| * π³π¬ πΊπΈ Jordan Ogundiran | 17:48 | 8 | 3/6 | 3/4 | 0/2 | 2/3 | 3 | 2 | 7 | 2 | 5 | 0 | 3 | 13 |
| * π©π° Magnus Mollgaard | 17:28 | 6 | 3/4 | 3/4 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 |
| πΊπΈ Ian Dubose | 21:44 | 10 | 5/8 | 5/6 | 0/2 | 0/0 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 18 |
| π©π° Simon Schwartz | 19:04 | 9 | 3/6 | 3/6 | 0/0 | 3/4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| πΊπΈ Duke Deen | 18:52 | 9 | 3/8 | 1/1 | 2/7 | 1/2 | 1 | 0 | 7 | 1 | 2 | 0 | 2 | 10 |
| π©π° Filip Ates | 18:44 | 6 | 2/4 | 1/1 | 1/3 | 1/2 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 4 |
| π©π° William Bloch | 18:02 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | 8 |
| Totals | 200:00 | 105 | 37/72 | 24/35 | 13/37 | 18/24 | 31 | 15 | 25 | 8 | 17 | 0 | 19 | 126 |
* Players marked with * are starters.