| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Milan Bjegovic | 36:48 | 18 | 4 / 8 | 4 / 8 | 0 / 0 | 10 / 10 | 9 | 3 | 1 | 0 | 1 | 6 | 1 | 32 |
| * Anthony Jones | 37:06 | 19 | 7 / 16 | 5 / 9 | 2 / 7 | 3 / 4 | 7 | 1 | 2 | 1 | 2 | 1 | 2 | 19 |
| * Benjamin Soerensen | 22:27 | 4 | 2 / 4 | 2 / 3 | 0 / 1 | 0 / 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
| * Soren Sorensen | 27:45 | 6 | 2 / 8 | 2 / 7 | 0 / 1 | 2 / 5 | 6 | 3 | 2 | 0 | 5 | 0 | 2 | 3 |
| Niels Koch Andreasen | 16:17 | 12 | 3 / 9 | 1 / 6 | 2 / 3 | 4 / 4 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 9 |
| Rune Lauridsen | 10:02 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| 150:25 | 59 | 18 / 46 | 14 / 34 | 4 / 12 | 19 / 23 | 23 | 10 | 9 | 4 | 11 | 7 | 11 |
69 BC AARHUS
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Randy Dezouvre | 37:08 | 16 | 7 / 23 | 7 / 19 | 0 / 4 | 2 / 2 | 5 | 4 | 5 | 1 | 2 | 0 | 1 | 13 |
| * Anton Elsner | 34:26 | 12 | 4 / 12 | 0 / 4 | 4 / 8 | 0 / 0 | 3 | 0 | 5 | 3 | 1 | 0 | 4 | 14 |
| * Charles Funches | 37:24 | 19 | 7 / 15 | 7 / 15 | 0 / 0 | 5 / 10 | 10 | 5 | 2 | 2 | 3 | 4 | 4 | 26 |
| * Ronny Laier | 24:30 | 2 | 1 / 4 | 1 / 4 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 1 |
| * Rasmus Soby Dalboge | 32:49 | 14 | 5 / 10 | 2 / 3 | 3 / 7 | 1 / 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 9 |
| Karl Baare | 4:51 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| Gudni Valentinusson | 10:54 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Jakob Wang | 17:58 | 4 | 2 / 5 | 2 / 4 | 0 / 1 | 0 / 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| 200:00 | 69 | 27 / 71 | 20 / 51 | 7 / 20 | 8 / 14 | 23 | 11 | 16 | 9 | 11 | 5 | 21 |
* Players marked with * are starters.


