BK PARDUBICE

73 - 76

BASKETBALL NYMBURK

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Robert Rikic29:4415 5 / 9 5 / 9 0 / 0 5 / 6 233231318
* Tomas Vyoral31:4014 5 / 17 4 / 9 1 / 8 3 / 7 20810049
* Petr Safarcik31:198 3 / 13 2 / 8 1 / 5 1 / 2 20221123
* David Pekarek31:396 2 / 7 0 / 1 2 / 6 0 / 1 40001013
* Mateo Colak22:5615 5 / 7 3 / 3 2 / 4 3 / 8 240210215
Kamil Svrdlik9:550 0 / 1 0 / 1 0 / 0 0 / 0 31010014
Jan Sterba17:2512 3 / 6 1 / 1 2 / 5 4 / 5 130000312
Josef Potocek7:380 0 / 0 0 / 0 0 / 0 0 / 0 00110002
Michal Svoboda12:043 1 / 2 0 / 1 1 / 1 0 / 0 00010033
Matej Burda5:400 0 / 2 0 / 0 0 / 2 0 / 0 0000001-2
200:0073 24 / 64 15 / 33 9 / 31 16 / 29 161114106220
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Petr Benda24:098 4 / 5 4 / 5 0 / 0 0 / 0 110100510
* Martin Kriz 23:2414 6 / 8 4 / 5 2 / 3 0 / 3 631240317
* Gerel Simmons29:255 2 / 13 1 / 6 1 / 7 0 / 2 2240101-1
* Rapolas Ivanauskas 30:5717 7 / 11 5 / 6 2 / 5 1 / 4 911020419
* Jakub Tuma11:270 0 / 0 0 / 0 0 / 0 0 / 0 00200032
Lukas Palyza19:414 1 / 6 0 / 1 1 / 5 1 / 1 41200006
Eric Lockett22:266 3 / 9 3 / 5 0 / 4 0 / 0 10514033
Nate Watson15:058 4 / 6 4 / 6 0 / 0 0 / 0 140000311
Lubos Kovar 2:530 0 / 1 0 / 0 0 / 1 0 / 0 10000000
Marek Klassen20:3314 5 / 8 2 / 3 3 / 5 1 / 2 318050117
200:0076 32 / 67 23 / 37 9 / 30 3 / 12 281323416023

* Players marked with * are starters.