January 17, 2026
🇺🇸 6'1" - 1.85m
🇺🇸 6'1" - 1.85m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇺🇸 Atin Wright | 31:58 | 28 | 10/19 | 5/9 | 5/10 | 3/3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 20 | |
| 30 | * 🇺🇸 Jaye Crockett | 27:37 | 6 | 2/4 | 2/3 | 0/1 | 2/2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 9 |
| 5 | * 🇨🇾 🇬🇧 Simon Michail | 24:32 | 10 | 4/7 | 3/6 | 1/1 | 1/1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| 9 | * 🇨🇾 🇬🇷 Nikolao Stylianou | 20:04 | 7 | 2/5 | 1/2 | 1/3 | 2/2 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| 11 | * 🇨🇾 Michalis Koumis | 15:43 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| 4 | 🇨🇾 Ioannis Pasiali | 24:17 | 7 | 1/2 | 1/2 | 0/0 | 5/6 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 4 | 0 | 10 |
| 🇺🇸 Donovan Donaldson | 16:46 | 8 | 2/5 | 0/1 | 2/4 | 2/2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | |
| 23 | 🇨🇾 Stefanos Anthimos Tigkas | 12:34 | 4 | 1/3 | 1/2 | 0/1 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | 🇺🇸 Pano Pavlidis | 12:23 | 5 | 2/4 | 1/1 | 1/3 | 0/0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 13 | 🇨🇾 Filippos Vasileios Tigkas | 10:02 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 🇨🇾 Georgios Tretiakov | 04:04 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Totals | 200:00 | 83 | 28/55 | 18/30 | 10/25 | 17/18 | 23 | 4 | 19 | 7 | 13 | 1 | 0 | 21 | 0 | 96 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇺🇸 Kenney Funderburk | 39:07 | 11 | 4/15 | 3/7 | 1/8 | 2/5 | 7 | 1 | 10 | 2 | 4 | 0 | 0 | 2 | 0 | 13 | |
| * 🇯🇲 🇺🇸 Walter Whyte | 39:04 | 13 | 4/10 | 3/7 | 1/3 | 4/4 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 20 | |
| * 🇺🇸 Jimmie Taylor | 31:36 | 15 | 7/12 | 7/12 | 0/0 | 1/5 | 4 | 6 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 16 | |
| * 🇺🇸 Nick Honor | 29:42 | 14 | 5/11 | 4/7 | 1/4 | 3/3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 10 | |
| 6 | * 🇨🇾 Michalis Mythillos | 06:37 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -1 |
| 11 | 🇨🇾 Petros Papamichael | 15:51 | 11 | 4/8 | 1/2 | 3/6 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 9 |
| 69 | 🇨🇾 🇫🇮 Roberto Mantovani | 14:13 | 5 | 2/3 | 1/2 | 1/1 | 0/0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| 8 | 🇨🇾 Gabriel Koilaras | 12:37 | 2 | 1/3 | 1/1 | 0/2 | 0/0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | 🇨🇾 Christos Hadjicostas | 06:53 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 🇨🇾 Nicholas Louka | 03:41 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 🇨🇾 Dimitris Mannaris | 00:38 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Totals | 199:59 | 74 | 28/67 | 20/38 | 8/29 | 10/17 | 21 | 14 | 19 | 8 | 13 | 1 | 0 | 22 | 0 | 78 |
* Players marked with * are starters.