CROATIA A1 2025-2026

December 27, 2025

KK CEDEVITA ZAGREB Logo KK CEDEVITA ZAGREB πŸ‡­πŸ‡· Croatia
85 - 82
KK DINAMO ZAGREB Logo KK DINAMO ZAGREB πŸ‡­πŸ‡· Croatia
85

KK CEDEVITA ZAGREB

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Clarence Daniels 36:28 13 5/12 4/6 1/6 2/2 8 1 2 0 0 0 3 17
* πŸ‡ΊπŸ‡Έ Jordan Gainey 31:49 17 6/15 5/9 1/6 4/4 5 1 1 1 5 1 1 12
* πŸ‡­πŸ‡· Mate Kalajzic 28:47 10 5/6 5/5 0/1 0/0 3 0 8 1 2 1 4 20
* πŸ‡­πŸ‡· Niko Sare 22:46 5 2/7 2/4 0/3 1/2 3 1 3 1 3 0 5 4
* πŸ‡­πŸ‡· πŸ‡ΊπŸ‡Έ Antonio Vrankovic 10:36 11 5/5 5/5 0/0 1/3 0 1 0 0 0 0 1 10
πŸ‡­πŸ‡· Stipe Krstanovic 29:24 11 5/7 5/7 0/0 1/2 3 2 3 2 2 0 4 16
πŸ‡­πŸ‡· Luksa Buljevic 23:08 10 3/9 1/1 2/8 2/2 2 0 1 0 1 0 3 6
πŸ‡­πŸ‡· Mislav Brzoja 13:30 8 3/6 3/4 0/2 2/2 2 2 1 1 2 0 0 9
πŸ‡§πŸ‡¦ πŸ‡­πŸ‡· Ivan Karacic 3:32 0 0/1 0/1 0/0 0/0 0 0 0 0 0 0 0 -1
Totals 200:00 85 34/68 30/42 4/26 13/17 26 8 19 6 15 2 21 93
82

KK DINAMO ZAGREB

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Delonnie Hunt 29:59 11 5/12 4/7 1/5 0/0 4 1 2 2 3 0 3 10
* πŸ‡­πŸ‡· Fran Jacovic 27:14 12 5/7 5/6 0/1 2/3 2 2 1 1 1 0 4 14
* πŸ‡­πŸ‡· Mateo Vidovic 25:42 10 4/9 3/6 1/3 1/4 3 0 7 2 2 0 4 12
* πŸ‡§πŸ‡¦ πŸ‡ΈπŸ‡Ώ Imran Polutak 15:26 11 4/7 3/6 1/1 2/2 5 0 0 0 0 1 0 14
* πŸ‡­πŸ‡· Filip Paponja 12:54 2 1/4 1/2 0/2 0/0 0 0 2 0 4 0 5 -3
πŸ‡ΊπŸ‡Έ Luke Avdalovic 26:56 17 5/9 1/1 4/8 3/3 1 0 1 1 0 0 1 16
πŸ‡­πŸ‡· Emil Savic 24:29 7 2/8 0/4 2/4 1/1 2 0 1 1 1 0 0 4
πŸ‡§πŸ‡¦ πŸ‡­πŸ‡· πŸ‡·πŸ‡Έ Filip Kraljevic 23:34 8 3/7 3/6 0/1 2/2 3 1 4 1 3 0 3 10
πŸ‡­πŸ‡· πŸ‡·πŸ‡Έ Ivan Novacic 13:46 4 1/3 1/1 0/2 2/2 1 0 0 0 1 0 1 2
Totals 200:00 82 30/66 21/39 9/27 13/17 21 4 18 8 15 1 21 79

* Players marked with * are starters.