CROATIA A1 2024-2025

March 16, 2025

KK CEDEVITA ZAGREB Logo KK CEDEVITA ZAGREB πŸ‡­πŸ‡· Croatia
94 - 70
KK ZABOK Logo KK ZABOK πŸ‡­πŸ‡· Croatia
94

KK CEDEVITA ZAGREB

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡ΊπŸ‡Έ Brandon Sly 36:53 26 10/13 6/8 4/5 2/2 1 1 10 1 2 0 0 4 0 34
* πŸ‡­πŸ‡· Luka Krajnovic 30:14 23 8/10 3/4 5/6 2/2 3 1 2 1 4 0 0 2 0 24
* πŸ‡­πŸ‡· Martin Jelic 28:43 6 3/8 3/7 0/1 0/0 0 4 0 0 1 0 0 2 0 4
* πŸ‡­πŸ‡· Tomislav Mihael Buljan 26:57 15 5/9 5/6 0/3 5/8 5 3 2 1 3 0 0 3 0 16
* πŸ‡§πŸ‡¦ πŸ‡­πŸ‡· Ivan Karacic 17:39 12 5/8 3/5 2/3 0/1 6 1 1 0 1 1 0 3 0 16
πŸ‡ΊπŸ‡Έ Tahj Eaddy 19:52 2 1/3 1/2 0/1 0/0 4 0 4 0 1 0 0 2 0 7
πŸ‡­πŸ‡· πŸ‡·πŸ‡Έ Josip Sobin 19:34 4 2/7 2/7 0/0 0/2 10 2 1 0 0 0 0 4 0 10
πŸ‡­πŸ‡· Niko Sare 14:54 3 1/5 0/2 1/3 0/0 1 1 0 1 0 0 0 2 0 2
πŸ‡­πŸ‡· Toni Bilic 02:37 0 0/0 0/0 0/0 0/0 0 0 1 0 0 0 0 0 0 1
πŸ‡­πŸ‡· Noa Skrobot 02:37 3 1/1 0/0 1/1 0/0 0 0 0 0 0 0 0 0 0 3
Totals 200:00 94 36/64 23/41 13/23 9/15 30 13 21 4 12 1 0 22 0 117
70

KK ZABOK

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡­πŸ‡· Luka Tomas 23:51 15 6/10 5/6 1/4 2/5 1 1 1 0 1 0 0 1 0 10
* πŸ‡­πŸ‡· Lovre Basic 17:41 10 3/6 1/2 2/4 2/2 1 0 3 2 3 0 0 0 0 10
* πŸ‡¨πŸ‡¦ Ali Sow 15:34 2 1/4 1/3 0/1 0/0 2 0 1 1 3 0 0 0 0 0
* πŸ‡­πŸ‡· Mario Rajcic 14:40 3 1/4 0/1 1/3 0/0 3 1 0 0 0 0 0 2 0 4
* πŸ‡­πŸ‡· Dino Cinac 12:20 6 1/4 0/3 1/1 3/4 0 0 0 1 0 0 0 3 0 3
πŸ‡­πŸ‡· Ante Perkusic 23:40 4 2/6 2/4 0/2 0/0 1 2 1 1 0 0 0 2 0 5
πŸ‡­πŸ‡· Luka Cvitanovic 21:21 2 1/5 1/1 0/4 0/0 0 0 4 0 1 0 0 1 0 1
πŸ‡§πŸ‡¦ Milan Luzajic 20:10 16 5/9 3/3 2/6 4/4 1 0 0 0 0 0 0 1 0 13
πŸ‡­πŸ‡· Emil Savic 18:58 9 2/5 1/1 1/4 4/4 1 1 2 1 0 0 0 1 0 11
πŸ‡ΈπŸ‡³ Sidy Djitte 18:41 3 0/2 0/1 0/1 3/4 4 1 0 1 0 1 0 4 0 7
πŸ‡­πŸ‡· Antonio Crnjevic 08:18 0 0/1 0/0 0/1 0/0 0 0 0 0 1 0 0 0 0 -2
πŸ‡­πŸ‡· Josip Pavkovic 04:46 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0
Totals 200:00 70 22/56 14/25 8/31 18/23 14 6 12 7 9 1 0 16 0 62

* Players marked with * are starters.