February 17, 2026
πΊπΈ 29 yrs (1997) 6'0" - 1.83m
πΊπΈ 29 yrs (1997) 6'0" - 1.83m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * πΊπΈ Shaquille Harrison | 32:03 | 11 | 5/11 | 5/9 | 0/2 | 1/2 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 17 |
| * π¨π΄ Braian Angola-Rodas | 30:18 | 22 | 4/14 | 1/6 | 3/8 | 11/13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | |
| 24 | * πΈπ³ Mbaye Ndiaye | 25:35 | 7 | 3/7 | 3/5 | 0/2 | 1/4 | 2 | 6 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 10 |
| * π¨π² Paul Eboua | 23:09 | 6 | 2/7 | 2/4 | 0/3 | 2/2 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 10 | |
| 23 | * π«π· πΊπΈ David Lighty | 07:35 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| πΊπΈ Glynn Watson Jr. | 32:59 | 31 | 10/16 | 4/7 | 6/9 | 5/6 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 29 | |
| 8 | π«π· Melvin Pierre Ajinca | 18:31 | 13 | 4/7 | 1/2 | 3/5 | 2/2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 13 |
| π«π· Armel Traore | 13:03 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | |
| 11 | π«π· πΊπΈ Edwin Jackson | 12:00 | 3 | 0/2 | 0/1 | 0/1 | 3/3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | -1 |
| π«π· Bodian Massa | 04:46 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 199:59 | 95 | 29/69 | 17/39 | 12/30 | 25/32 | 19 | 19 | 14 | 9 | 12 | 1 | 0 | 29 | 0 | 98 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | * π¬πΌ πΊπΈ Mike James | 26:40 | 9 | 3/10 | 3/9 | 0/1 | 3/6 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 4 | * πΊπΈ Jaron Blossomgame | 25:38 | 12 | 3/5 | 2/4 | 1/1 | 5/7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 13 |
| 10 | * π©πͺ Daniel Theis | 20:18 | 19 | 8/10 | 8/10 | 0/0 | 3/3 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 23 |
| * π·πΈ Nemanja Nedovic | 18:45 | 8 | 3/5 | 1/2 | 2/3 | 0/0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | |
| * π«π· David Michineau | 10:47 | 3 | 1/2 | 0/1 | 1/1 | 0/0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 32 | π«π· Matthew Strazel | 26:54 | 12 | 3/4 | 2/2 | 1/2 | 5/6 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 5 | 0 | 16 |
| 0 | π«π· Elie Okobo | 25:11 | 22 | 6/9 | 5/6 | 1/3 | 9/13 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 17 |
| 22 | π«π· πΊπΈ Terry Tarpey | 16:24 | 7 | 2/3 | 0/1 | 2/2 | 1/2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 8 |
| 23 | π«π· Juhann Begarin | 14:57 | 2 | 0/3 | 0/1 | 0/2 | 2/2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| π²πͺ π·πΈ πͺπΈ Nikola Mirotic | 14:26 | 4 | 2/6 | 2/4 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | |
| Totals | 200:00 | 98 | 31/57 | 23/40 | 8/17 | 28/39 | 19 | 9 | 20 | 6 | 14 | 4 | 0 | 25 | 0 | 105 |
* Players marked with * are starters.