December 28, 2025
πΊπΈ 27 yrs (1998) 6'4" - 1.93m
πΊπΈ 27 yrs (1998) 6'4" - 1.93m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | * π¨π³ Luo Kaiwen | 31:43 | 11 | 7/9 | 4/5 | 3/4 | 0/0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| * πΊπΈ Zavier Simpson | 26:29 | 24 | 11/18 | 9/13 | 2/5 | 4/7 | 6 | 0 | 13 | 1 | 2 | 0 | 0 | 2 | 0 | 32 | |
| 10 | * π¨π³ Ning Hongyu | 19:49 | 15 | 8/16 | 5/9 | 3/7 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| * πΈπ³ Tacko Fall | 15:14 | 14 | 5/6 | 5/6 | 0/0 | 4/5 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | |
| π¨π³ Changdong Yu | 17:36 | 4 | 1/1 | 1/1 | 0/0 | 2/2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | |
| πΊπΈ Frank Jackson | 17:20 | 11 | 3/17 | 2/12 | 1/5 | 6/8 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | -2 | |
| π¨π³ Xiaoyu Liu | 14:18 | 10 | 5/11 | 3/7 | 2/4 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| π¨π³ Lutubula Lutubula | 13:28 | 1 | 0/0 | 0/0 | 0/0 | 1/2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | |
| πΊπΈ Kenyon Martin Jr | 10:57 | 6 | 3/6 | 3/5 | 0/1 | 0/2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 15 | π¨π³ Zhao Jianshu | 08:17 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 9 | π¨π³ Xu Yuzhuo | 01:46 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 176:57 | 98 | 44/85 | 33/59 | 11/26 | 21/30 | 21 | 6 | 19 | 4 | 8 | 0 | 0 | 18 | 0 | 90 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | * πΊπΈ Javion Hamlet | 37:52 | 40 | 18/28 | 13/20 | 5/8 | 9/10 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 35 |
| 0 | * πΉπΌ Benson Lin | 37:08 | 27 | 13/30 | 10/20 | 3/10 | 4/4 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 4 | 0 | 19 |
| 15 | * π¨π³ Zheng Haoran | 33:26 | 11 | 7/23 | 4/12 | 3/11 | 0/1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | -1 |
| 31 | * πΊπΈ Scottie James | 27:19 | 9 | 5/9 | 3/5 | 2/4 | 1/2 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 12 |
| 5 | * π¨π³ πΊπΈ Lai Junhao | 20:53 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 7 |
| 16 | π¨π³ Tian Yu | 21:17 | 3 | 2/6 | 1/3 | 1/3 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
| 13 | π¨π³ Yunmeng Zhang | 10:40 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | π¨π³ Zeyu Gu | 05:00 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -1 |
| πΊπΈ Jamille Reynolds | 04:49 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | |
| 20 | π¨π³ Siyu He | 01:36 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 200:00 | 98 | 49/103 | 35/66 | 14/37 | 14/19 | 22 | 6 | 16 | 6 | 12 | 2 | 0 | 26 | 0 | 79 |
* Players marked with * are starters.