CHINA CBA 2025-2026

January 4, 2026

NANJING TONGXI Logo NANJING TONGXI πŸ‡¨πŸ‡³ China
94 - 107
SHANDONG Logo SHANDONG πŸ‡¨πŸ‡³ China
94

NANJING TONGXI

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡¨πŸ‡³ Mingzhen Zhu 34:35 19 12/19 7/11 5/8 0/0 0 0 0 0 2 0 0 4 0 10
* πŸ‡ΊπŸ‡Έ Brady Manek 34:00 7 4/15 3/10 1/5 0/0 11 2 3 0 4 3 0 3 0 11
* πŸ‡¨πŸ‡³ Haowen Guo 32:55 31 10/14 8/11 2/3 13/17 2 0 11 0 7 0 0 4 0 29
* πŸ‡ΊπŸ‡Έ Richard Solomon 24:42 8 2/3 2/3 0/0 4/4 7 1 3 1 2 1 0 4 0 18
* Jiang He 16:16 12 7/12 4/7 3/5 1/3 1 0 1 0 3 0 0 3 0 4
11 πŸ‡¨πŸ‡³ Baiqing Zhao 18:58 9 3/5 2/3 1/2 4/8 5 1 1 1 0 0 0 1 0 11
πŸ‡¨πŸ‡³ Huang Rongqi 16:13 3 1/11 1/8 0/3 1/4 0 0 2 0 2 0 0 2 0 -10
4 πŸ‡¨πŸ‡³ Wu Tingjia 12:41 3 2/4 1/2 1/2 0/0 1 0 0 0 0 0 0 4 0 2
πŸ‡¨πŸ‡³ Binzhuo Li 07:20 2 1/3 1/2 0/1 0/0 2 0 0 0 1 0 0 0 0 1
πŸ‡¨πŸ‡³ Xinxin Ma 02:20 0 0/0 0/0 0/0 0/0 1 0 0 0 0 0 0 1 0 1
Totals 200:00 94 42/86 29/57 13/29 23/36 30 4 21 2 21 4 0 26 0 77
107

SHANDONG

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
1 * πŸ‡¨πŸ‡³ Shiyan Gao 33:19 25 12/16 8/11 4/5 5/5 7 0 11 4 1 0 0 2 0 42
* πŸ‡ΉπŸ‡Ή πŸ‡ΊπŸ‡Έ Devaughn Akoon-Purcell 32:30 31 13/27 13/23 0/4 5/8 3 1 5 3 2 0 0 2 0 24
32 * πŸ‡ΊπŸ‡Έ Marquese Chriss 17:11 11 4/8 4/8 0/0 3/6 4 0 0 4 3 1 0 3 0 10
10 * πŸ‡¨πŸ‡³ Zhijie Xie 13:10 0 0/2 0/2 0/0 0/0 0 0 0 2 1 1 0 3 0 0
20 * πŸ‡¨πŸ‡³ Hanlin Tao 11:00 2 0/1 0/1 0/0 2/4 3 0 0 0 1 0 0 5 0 1
πŸ‡¨πŸ‡³ Chen Linjian 32:10 10 6/11 4/7 2/4 0/0 3 1 1 0 0 0 0 4 0 10
14 πŸ‡¨πŸ‡³ Kai Guo 26:17 7 2/7 2/6 0/1 3/4 3 4 1 1 3 0 0 5 0 7
πŸ‡ΊπŸ‡Έ Myles Powell 19:43 19 11/21 7/14 4/7 1/2 2 0 1 0 0 1 0 0 0 12
55 πŸ‡¨πŸ‡³ Tonglin Sun 12:15 2 1/1 1/1 0/0 0/0 0 1 0 0 1 0 0 3 0 2
19 πŸ‡¨πŸ‡³ Yu Dehao 02:25 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 107 49/94 39/73 10/21 19/29 25 7 19 14 12 3 0 27 0 108

* Players marked with * are starters.