Game by game statistics for Fanri Zeng playing for NANJING TONGXI at CHINA CBA 2024-2025 . View detailed performance across 39 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-13 | 104 - 91 | v. SHENZHEN | * | 20:00 | 2 | 1 / 4 | 1 / 4 | 0 / 0 | 0 / 0 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | 7 |
| 2024-10-15 | 115 - 112 | @ ZHEJIANG GUANGSHA | 17:00 | 4 | 1 / 5 | 1 / 5 | 0 / 0 | 2 / 3 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | |
| 2024-10-17 | 115 - 126 | @ NINGBO ROCKETS | 5:00 | 2 | 1 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 2024-10-19 | 108 - 81 | @ ZHEJIANG GUANGSHA | * | 20:00 | 8 | 4 / 4 | 4 / 4 | 0 / 0 | 0 / 0 | 2 | 0 | 2 | 1 | 6 | 1 | 2 | 8 |
| 2024-10-21 | 126 - 119 | v. NINGBO ROCKETS | 19:00 | 6 | 1 / 2 | 1 / 2 | 0 / 0 | 4 / 4 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 11 | |
| 2024-10-25 | 110 - 122 | @ GUANGZHOU LONG-LIONS | 23:00 | 4 | 2 / 4 | 2 / 4 | 0 / 0 | 0 / 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | |
| 2024-10-27 | 128 - 88 | @ GUANGDONG DONGGUAN | 19:00 | 9 | 3 / 7 | 3 / 7 | 0 / 0 | 3 / 4 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 8 | |
| 2024-10-29 | 105 - 108 | v. SHANXI ZHONGYU | * | 35:00 | 6 | 3 / 4 | 3 / 4 | 0 / 0 | 0 / 2 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 12 |
| 2024-10-31 | 113 - 90 | @ ZHEJIANG CHOUZHOU | 4:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2024-11-02 | 89 - 83 | v. QINGDAO | * | 20:00 | 4 | 2 / 4 | 2 / 3 | 0 / 1 | 0 / 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
| 2024-11-29 | 126 - 108 | v. SICHUAN BLUE WHALES | * | 28:00 | 15 | 7 / 8 | 7 / 8 | 0 / 0 | 1 / 1 | 6 | 2 | 5 | 2 | 2 | 2 | 5 | 29 |
| 2024-12-01 | 117 - 100 | @ BEIJING BEIKONG | * | 17:00 | 8 | 4 / 6 | 4 / 6 | 0 / 0 | 0 / 0 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 15 |
| 2024-12-03 | 117 - 124 | @ LIAONING | * | 34:00 | 11 | 5 / 6 | 5 / 6 | 0 / 0 | 1 / 1 | 5 | 1 | 5 | 0 | 2 | 0 | 2 | 19 |
| 2024-12-05 | 97 - 83 | v. SICHUAN BLUE WHALES | * | 22:00 | 4 | 2 / 3 | 2 / 3 | 0 / 0 | 0 / 1 | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 8 |
| 2024-12-08 | 126 - 97 | v. TIANJIN RONGGANG | 23:00 | 12 | 4 / 8 | 4 / 8 | 0 / 0 | 4 / 5 | 3 | 5 | 2 | 1 | 3 | 2 | 3 | 17 | |
| 2024-12-12 | 108 - 96 | @ SHANXI ZHONGYU | * | 37:00 | 3 | 1 / 3 | 1 / 3 | 0 / 0 | 1 / 2 | 6 | 0 | 4 | 1 | 0 | 0 | 4 | 11 |
| 2024-12-14 | 98 - 117 | @ JIANGSU KENDIA | * | 20:00 | 10 | 5 / 5 | 5 / 5 | 0 / 0 | 0 / 0 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 14 |
| 2024-12-16 | 118 - 88 | @ QINGDAO | * | 30:00 | 10 | 2 / 8 | 2 / 8 | 0 / 0 | 6 / 6 | 3 | 2 | 3 | 1 | 4 | 1 | 5 | 10 |
| 2024-12-18 | 97 - 112 | v. GUANGDONG DONGGUAN | * | 16:00 | 2 | 1 / 5 | 1 / 5 | 0 / 0 | 0 / 0 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2024-12-21 | 112 - 109 | v. GUANGZHOU LONG-LIONS | 18:00 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | |
| 2024-12-23 | 88 - 101 | v. ZHEJIANG GUANGSHA | 20:00 | 12 | 5 / 7 | 5 / 7 | 0 / 0 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | |
| 2024-12-26 | 106 - 85 | v. JILIN NORTHEAST TIGERS | * | 33:00 | 12 | 4 / 9 | 4 / 9 | 0 / 0 | 4 / 6 | 5 | 2 | 1 | 1 | 2 | 1 | 5 | 13 |
| 2024-12-28 | 110 - 109 | @ BEIJING SHOUGANG | * | 32:00 | 6 | 3 / 8 | 3 / 8 | 0 / 0 | 0 / 0 | 6 | 4 | 6 | 0 | 1 | 1 | 3 | 17 |
| 2024-12-30 | 131 - 133 | v. SHANGHAI DONGFANG SHARKS | * | 25:00 | 6 | 3 / 5 | 3 / 5 | 0 / 0 | 0 / 0 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | 13 |
| 2025-01-02 | 103 - 107 | v. BEIJING BEIKONG | * | 24:00 | 7 | 3 / 5 | 3 / 5 | 0 / 0 | 1 / 2 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 10 |
| 2025-01-04 | 95 - 108 | @ TIANJIN RONGGANG | 21:00 | 4 | 2 / 4 | 2 / 4 | 0 / 0 | 0 / 0 | 8 | 0 | 0 | 1 | 1 | 2 | 4 | 12 | |
| 2025-03-05 | 122 - 113 | @ FUJIAN | * | 16:00 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 1 | 1 | 1 | 4 | 0 | 3 | 2 |
| 2025-03-07 | 93 - 115 | @ JILIN NORTHEAST TIGERS | 22:00 | 2 | 1 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | |
| 2025-03-09 | 98 - 105 | v. ZHEJIANG GUANGSHA | 17:00 | 5 | 2 / 3 | 2 / 3 | 0 / 0 | 1 / 1 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | |
| 2025-03-11 | 106 - 97 | v. LIAONING | * | 14:00 | 4 | 1 / 4 | 1 / 4 | 0 / 0 | 2 / 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 2025-03-14 | 99 - 93 | v. ZHEJIANG CHOUZHOU | * | 24:00 | 12 | 4 / 5 | 4 / 5 | 0 / 0 | 4 / 6 | 5 | 2 | 3 | 1 | 1 | 0 | 5 | 19 |
| 2025-03-16 | 128 - 124 | @ SICHUAN BLUE WHALES | * | 22:00 | 1 | 0 / 2 | 0 / 2 | 0 / 0 | 1 / 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 2 |
| 2025-03-18 | 93 - 96 | @ GUANGDONG DONGGUAN | * | 30:00 | 10 | 4 / 11 | 4 / 11 | 0 / 0 | 2 / 10 | 5 | 7 | 0 | 1 | 1 | 3 | 2 | 10 |
| 2025-03-21 | 136 - 111 | v. FUJIAN | * | 18:00 | 12 | 5 / 6 | 5 / 6 | 0 / 0 | 2 / 2 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 18 |
| 2025-03-25 | 98 - 101 | v. BEIJING SHOUGANG | 28:00 | 6 | 3 / 6 | 3 / 6 | 0 / 0 | 0 / 0 | 9 | 2 | 0 | 1 | 2 | 1 | 5 | 14 | |
| 2025-03-27 | 124 - 127 | @ SICHUAN BLUE WHALES | 36:00 | 9 | 4 / 6 | 4 / 6 | 0 / 0 | 1 / 1 | 4 | 1 | 5 | 0 | 3 | 1 | 6 | 15 | |
| 2025-03-31 | 118 - 108 | @ SHANXI ZHONGYU | * | 23:00 | 4 | 2 / 4 | 2 / 4 | 0 / 0 | 0 / 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| 2025-04-04 | 118 - 111 | @ XINJIANG GUANGHUI | 7:00 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 2025-04-07 | 108 - 113 | v. XINJIANG GUANGHUI | * | 26:00 | 17 | 7 / 10 | 7 / 10 | 0 / 0 | 3 / 4 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | 24 |
| Totals | - | 865:00 | 255 | 105 / 192 | 105 / 191 | 0 / 1 | 45 / 68 | 127 | 67 | 65 | 20 | 53 | 21 | 131 | 392 | ||
| Averages | - | 22:11 | 6.5 | 2.7 / 4.9 | 2.7 / 4.9 | 0.0 / 0.0 | 1.2 / 1.7 | 3.3 | 1.7 | 1.7 | 0.5 | 1.4 | 0.5 | 3.4 | 10.1 | ||
Evolution of player stats across games
Error loading chart