πΊπΈ 35 yrs (1990) 6'3" - 1.91m
πΊπΈ 35 yrs (1990) 6'3" - 1.91m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π¨π³ Xining He | 39:00 | 18 | 8/13 | 7/8 | 1/5 | 1/2 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 17 |
| * π¨π³ Zhou Peng | 31:00 | 14 | 5/9 | 2/4 | 3/5 | 1/2 | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 20 |
| * πΊπΈ Jared Sullinger | 28:00 | 17 | 6/11 | 3/4 | 3/7 | 2/4 | 10 | 1 | 1 | 1 | 1 | 0 | 4 | 22 |
| * π¨π³ Rong Zifeng | 23:00 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 2 |
| * π¨π³ Haotian Bai | 18:00 | 5 | 2/6 | 2/4 | 0/2 | 1/2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| π¨π³ Zijie Shen | 21:00 | 8 | 2/4 | 2/4 | 0/0 | 4/4 | 3 | 1 | 0 | 1 | 4 | 1 | 4 | 8 |
| π¨π³ Quan Gu | 20:00 | 0 | 0/3 | 0/2 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | -1 |
| π¨π³ Pengyu Lu | 19:00 | 6 | 2/6 | 1/4 | 1/2 | 1/1 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 7 |
| π¨π³ Haoqin Sun | 18:00 | 8 | 3/9 | 3/7 | 0/2 | 2/2 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 6 |
| πΊπΈ Justin Wright-Foreman | 13:00 | 9 | 4/9 | 3/6 | 1/3 | 0/0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| πΊπΈ Askia Booker | 5:00 | 5 | 1/3 | 1/3 | 0/0 | 3/5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Totals | 235:00 | 90 | 33/76 | 24/47 | 9/29 | 15/22 | 24 | 9 | 18 | 13 | 14 | 1 | 22 | 91 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π¨π³ Jiwei Zhao | 40:00 | 3 | 1/10 | 0/5 | 1/5 | 0/0 | 3 | 0 | 16 | 4 | 3 | 0 | 4 | 14 |
| * π¨π³ Kevin Zhang | 39:00 | 25 | 9/15 | 4/8 | 5/7 | 2/3 | 3 | 0 | 4 | 0 | 4 | 0 | 1 | 21 |
| * πΊπΈ Kyle Fogg | 29:00 | 33 | 9/17 | 4/7 | 5/10 | 10/14 | 6 | 1 | 3 | 2 | 1 | 0 | 3 | 32 |
| * π¨π³ Xiaoxu Li | 28:00 | 10 | 4/5 | 2/3 | 2/2 | 0/0 | 6 | 3 | 0 | 2 | 0 | 1 | 5 | 21 |
| * π¨π³ Dejun Han | 22:00 | 6 | 2/7 | 2/7 | 0/0 | 2/2 | 4 | 4 | 4 | 1 | 2 | 0 | 3 | 12 |
| π¨π³ Hao Fu | 26:00 | 15 | 6/9 | 5/7 | 1/2 | 2/2 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 19 |
| πΊπΈ Jakarr Sampson | 17:00 | 12 | 5/9 | 4/7 | 1/2 | 1/2 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 12 |
| π¨π³ Minchen Chong | 15:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -1 |
| π¨π³ Yan Shouqi | 13:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | -1 |
| π¨π³ Juncheng Zhou | 5:00 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 |
| Totals | 234:00 | 104 | 36/76 | 21/45 | 15/31 | 17/23 | 29 | 11 | 30 | 11 | 17 | 4 | 25 | 126 |
* Players marked with * are starters.