XINJIANG GUANGHUI

118 - 85

SHANDONG

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Darius Adams36:0025 9 / 19 4 / 8 5 / 11 2 / 2 707220229
* Gen Li21:066 2 / 6 2 / 6 0 / 0 2 / 2 01100004
* Kelanbaike Makan17:000 0 / 2 0 / 2 0 / 0 0 / 0 20000010
* Qi Zhou 22:0213 5 / 10 5 / 9 0 / 1 3 / 5 222000112
* Changdong Yu20:2510 5 / 7 5 / 6 0 / 1 0 / 2 333000315
Abudurexiti Abudushalamu5:460 0 / 2 0 / 2 0 / 0 0 / 0 1000202-3
Andray Blatche26:0321 9 / 16 8 / 14 1 / 2 2 / 3 1243220032
Tal Co23:0715 6 / 7 3 / 3 3 / 4 0 / 0 001301319
Xudong Luo27:1914 6 / 9 6 / 7 0 / 2 2 / 2 412010117
Mingyang Sun14:464 2 / 3 2 / 3 0 / 0 0 / 0 32001047
Tonglin Sun12:448 4 / 5 4 / 5 0 / 0 0 / 0 222010112
Zirui Wang13:422 1 / 3 1 / 3 0 / 0 0 / 0 21311026
240:00118 49 / 89 40 / 68 9 / 21 11 / 16 381624810120
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Liu Guangcen28:5513 5 / 5 4 / 4 1 / 1 2 / 2 412210221
* Cheng Jia23:216 3 / 9 3 / 3 0 / 6 0 / 0 42102035
* Jingyu Li12:002 1 / 4 1 / 2 0 / 2 0 / 0 20100002
* Hanlin Tao36:0519 8 / 14 8 / 14 0 / 0 3 / 6 620210419
Zhang Hui34:0710 4 / 10 2 / 5 2 / 5 0 / 0 10023054
Honghan Li18:240 0 / 1 0 / 0 0 / 1 0 / 0 10100001
Ning Pan4:060 0 / 0 0 / 0 0 / 0 0 / 0 00100001
Ke Wu32:2820 7 / 15 6 / 12 1 / 3 5 / 6 321200119
Li Yang7:330 0 / 1 0 / 0 0 / 1 0 / 0 0000100-2
196:5970 28 / 59 24 / 40 4 / 19 10 / 14 217788015

* Players marked with * are starters.