Chengyu Zhang

DateResultOpponentStarterMinPtsFG%2FG%3FG%FT%RDefROffAstStlTOvBLKPFMEff
2015-11-01109 - 97 QINGDAO @ LIAONING21:2442 / 92 / 70 / 20 / 021201021
2015-11-04101 - 105 QINGDAO v. SHENZHEN*26:34124 / 102 / 72 / 32 / 211000048
2015-11-11134 - 118 QINGDAO @ SICHUAN BLUE WHALES*31:59156 / 124 / 102 / 21 / 3333110316
2015-11-13118 - 109 QINGDAO @ GUANGDONG DONGGUAN*20:3931 / 60 / 41 / 20 / 011210013
2015-11-15117 - 101 QINGDAO v. TIANJIN RONGGANG*20:2952 / 51 / 21 / 30 / 030310029
2015-11-18109 - 120 QINGDAO v. BEIJING SHOUGANG*29:2352 / 81 / 31 / 50 / 010132042
2015-11-22130 - 124 QINGDAO @ ZHEJIANG GUANGSHA*20:5221 / 71 / 40 / 30 / 01111100-1
2015-11-25127 - 117 QINGDAO @ NANJING TONGXI*17:0173 / 52 / 41 / 10 / 010101026
2015-11-27121 - 130 QINGDAO v. SHANXI ZHONGYU*31:20188 / 186 / 142 / 40 / 0333100318
2015-11-29114 - 101 QINGDAO v. JILIN NORTHEAST TIGERS*22:3352 / 52 / 20 / 31 / 220101033
2015-12-02120 - 123 QINGDAO @ BEIJING BEIKONG8:2894 / 63 / 41 / 20 / 120001037
2015-12-08111 - 116 QINGDAO @ GUANGZHOU LONG-LIONS*36:48178 / 157 / 101 / 50 / 0205110417
2015-12-11113 - 110 QINGDAO v. LIAONING*36:20136 / 155 / 91 / 60 / 031000028
2015-12-13138 - 124 QINGDAO v. NANJING TONGXI*35:37187 / 146 / 121 / 23 / 4202010413
2015-12-16101 - 102 QINGDAO @ NINGBO ROCKETS23:3794 / 133 / 111 / 20 / 011130016
2015-12-18118 - 116 QINGDAO @ ZHEJIANG CHOUZHOU12:2572 / 51 / 21 / 32 / 220001015
2015-12-20123 - 114 QINGDAO @ JIANGSU KENDIA*32:0684 / 134 / 110 / 20 / 010111041
2015-12-23109 - 101 QINGDAO v. SHANGHAI DONGFANG SHARKS13:5900 / 10 / 00 / 10 / 000100000
2015-12-27118 - 107 QINGDAO v. GUANGDONG DONGGUAN36:312612 / 1810 / 162 / 20 / 0103030121
2016-01-01119 - 120 QINGDAO v. SHANDONG*36:18125 / 154 / 111 / 41 / 211302034
2016-01-03135 - 138 QINGDAO v. FUJIAN*37:19125 / 133 / 72 / 60 / 0324220113
2016-01-06127 - 108 QINGDAO @ BEIJING SHOUGANG*15:4521 / 11 / 10 / 00 / 000111023
2016-01-1095 - 105 QINGDAO @ TIANJIN RONGGANG31:212210 / 188 / 132 / 50 / 0322310123
2016-01-13104 - 92 QINGDAO v. ZHEJIANG CHOUZHOU37:02239 / 157 / 92 / 63 / 3205110224
2016-01-27129 - 117 QINGDAO @ SHANXI ZHONGYU*37:002510 / 236 / 124 / 111 / 2302120515