SHANDONG

102 - 95

SHENZHEN

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Pooh Jeter36:1319 6 / 14 3 / 4 3 / 10 4 / 4 306220120
* Ran Sui37:108 3 / 7 2 / 5 1 / 2 1 / 2 206410314
* Hanlin Tao22:3912 6 / 8 6 / 8 0 / 0 0 / 0 620012419
* Ke Wu32:2910 4 / 9 4 / 8 0 / 1 2 / 3 651220316
* Ding Yanyuhang36:2617 4 / 10 2 / 5 2 / 5 7 / 7 512010118
Michael Beasley35:4733 16 / 32 15 / 26 1 / 6 0 / 0 1012131229
Zhenhua Cao5:052 1 / 1 1 / 1 0 / 0 0 / 0 21000015
Jingyu Li11:340 0 / 3 0 / 0 0 / 3 0 / 0 01110010
Jiahan Xu11:471 0 / 0 0 / 0 0 / 0 1 / 2 00201031
Li Yang10:500 0 / 1 0 / 1 0 / 0 0 / 0 10010021
240:00102 40 / 85 33 / 58 7 / 27 15 / 18 3511201111321
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Quan Gu35:0917 6 / 12 2 / 6 4 / 6 1 / 1 200120312
* Zhongmian He36:523 1 / 6 0 / 2 1 / 4 0 / 0 30300024
* Muhao Li19:169 3 / 6 3 / 6 0 / 0 3 / 4 14002028
* Zhang Kai10:114 2 / 4 2 / 4 0 / 0 0 / 0 21101015
Yu Dehao5:220 0 / 0 0 / 0 0 / 0 0 / 0 00011010
Dominic Mcguire27:199 4 / 11 3 / 9 1 / 2 0 / 0 1324120220
Duo Meng4:473 1 / 2 0 / 1 1 / 1 0 / 0 00000012
Yang Linyi3:190 0 / 1 0 / 0 0 / 1 0 / 0 0000100-2
Tonglin Sun28:446 2 / 6 2 / 6 0 / 0 2 / 2 630120410
170:5951 19 / 48 12 / 34 7 / 14 6 / 7 27108411016

* Players marked with * are starters.