Ike Diogu

DateResultOpponentStarterMinPtsFG%2FG%3FG%FT%RDefROffAstStlTOvBLKPFMEff
2014-11-02120 - 125 SHENZHEN v. JILIN NORTHEAST TIGERS*29:25176 / 135 / 91 / 44 / 6702111018
2014-11-0597 - 94 SHENZHEN v. SHANDONG*29:52157 / 156 / 121 / 30 / 0366020220
2014-11-07109 - 117 SHENZHEN v. QINGDAO*29:36188 / 117 / 71 / 41 / 2511030018
2014-11-09112 - 130 SHENZHEN @ FUJIAN*28:12238 / 156 / 132 / 25 / 8393022328
2014-11-1194 - 113 SHENZHEN @ GUANGZHOU LONG-LIONS*30:19227 / 127 / 110 / 18 / 9780022231
2014-11-14131 - 113 SHENZHEN v. SICHUAN BLUE WHALES*29:00239 / 119 / 100 / 15 / 7820131228
2014-11-16118 - 104 SHENZHEN v. BEIJING BEIKONG*36:22229 / 148 / 121 / 23 / 41344220237
2014-11-19107 - 104 SHENZHEN @ SHANXI ZHONGYU*36:15318 / 143 / 75 / 710 / 10641120435
2014-11-2196 - 102 SHENZHEN @ XINJIANG GUANGHUI*27:59145 / 114 / 101 / 11 / 1630041414
2014-11-23113 - 119 SHENZHEN v. LIAONING*30:32166 / 104 / 72 / 32 / 4552150218
2014-11-26133 - 116 SHENZHEN v. TIANJIN RONGGANG*34:412510 / 137 / 103 / 32 / 31310041332
2014-11-28110 - 108 SHENZHEN @ NANJING TONGXI*24:05206 / 126 / 90 / 38 / 10922200327
2014-11-3099 - 108 SHENZHEN @ JIANGSU KENDIA*29:292910 / 147 / 103 / 46 / 6640330235
2014-12-0395 - 102 SHENZHEN v. SHANGHAI DONGFANG SHARKS*30:13166 / 104 / 62 / 42 / 4740002123
2014-12-05109 - 86 SHENZHEN @ GUANGDONG DONGGUAN*38:203813 / 2312 / 201 / 311 / 15930211538
2014-12-0798 - 71 SHENZHEN v. NINGBO ROCKETS25:41238 / 147 / 131 / 16 / 6651110429
2014-12-10129 - 111 SHENZHEN v. ZHEJIANG CHOUZHOU*29:15248 / 196 / 132 / 66 / 8562130222
2014-12-12125 - 113 SHENZHEN v. ZHEJIANG GUANGSHA29:11134 / 92 / 62 / 33 / 3710100217
2014-12-17116 - 120 SHENZHEN v. JILIN NORTHEAST TIGERS28:533813 / 2210 / 173 / 59 / 13250030229
2014-12-1978 - 89 SHENZHEN @ SHANDONG27:07165 / 94 / 61 / 35 / 5941030123
2014-12-21112 - 96 SHENZHEN @ QINGDAO30:072410 / 196 / 104 / 90 / 2730130121
2014-12-24134 - 108 SHENZHEN v. FUJIAN25:522911 / 169 / 132 / 35 / 61020001136
2014-12-26122 - 110 SHENZHEN v. GUANGZHOU LONG-LIONS24:002610 / 169 / 131 / 35 / 6611110227
2014-12-28106 - 128 SHENZHEN @ SICHUAN BLUE WHALES29:30196 / 146 / 120 / 27 / 8850000323
2014-12-31114 - 115 SHENZHEN @ BEIJING BEIKONG24:00155 / 103 / 72 / 33 / 5510151211
2015-01-04110 - 90 SHENZHEN v. XINJIANG GUANGHUI28:45194 / 53 / 31 / 210 / 12712021125
2015-01-07124 - 117 SHENZHEN @ LIAONING28:44113 / 123 / 90 / 35 / 6720012211
2015-01-09100 - 112 SHENZHEN @ TIANJIN RONGGANG30:02187 / 194 / 113 / 81 / 1760100320
2015-01-11118 - 110 SHENZHEN v. NANJING TONGXI24:00157 / 117 / 80 / 31 / 1633111324
2015-01-14130 - 119 SHENZHEN v. JIANGSU KENDIA28:593011 / 1711 / 140 / 38 / 101031140133
2015-01-21100 - 108 SHENZHEN @ SHANGHAI DONGFANG SHARKS33:333415 / 2014 / 151 / 53 / 3450131137
2015-01-23114 - 128 SHENZHEN v. GUANGDONG DONGGUAN26:023312 / 2110 / 152 / 67 / 9431111631
2015-01-2577 - 84 SHENZHEN @ NINGBO ROCKETS21:39218 / 156 / 112 / 43 / 4300110516
2015-01-28109 - 114 SHENZHEN @ ZHEJIANG CHOUZHOU28:21259 / 156 / 103 / 54 / 5871121234
2015-01-30112 - 102 SHENZHEN @ ZHEJIANG GUANGSHA24:00166 / 124 / 62 / 62 / 2830122222
2015-02-01112 - 104 SHENZHEN v. BEIJING SHOUGANG30:403110 / 149 / 121 / 210 / 13320002331
2015-02-06116 - 117 SHENZHEN @ GUANGDONG DONGGUAN36:534615 / 2310 / 155 / 811 / 12760122451
2015-02-1097 - 114 SHENZHEN v. GUANGDONG DONGGUAN27:40154 / 114 / 80 / 37 / 8431321617