January 23, 2016
πΊπΈ 36 yrs (1989) 6'5" - 1.96m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Brandon Robinson | 39:00 | 27 | 8/13 | 6/10 | 2/3 | 9/10 | 3 | 1 | 9 | 5 | 3 | 1 | 5 | 37 |
| * πΊπΈ Maurice Bolden | 23:00 | 10 | 2/6 | 2/5 | 0/1 | 6/6 | 10 | 0 | 0 | 1 | 3 | 3 | 5 | 17 |
| * πΊπΈ Chris Matthews | 10:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -3 |
| πΊπΈ Tony Bennett | 31:00 | 19 | 8/11 | 8/9 | 0/2 | 3/7 | 4 | 2 | 3 | 0 | 3 | 0 | 6 | 18 |
| πΊπΈ Kirk Williams | 27:00 | 16 | 5/7 | 4/5 | 1/2 | 5/6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 16 |
| π¨π¦ Alex Johnson | 20:00 | 4 | 0/3 | 0/1 | 0/2 | 4/4 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 5 |
| π¨π¦ Shaquille Keith | 11:00 | 3 | 1/5 | 1/5 | 0/0 | 1/2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| π¨π¦ Jahmal Mcqueen | 7:00 | 5 | 2/4 | 1/3 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| π¨π¦ Ljubisa Vrcelj | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 170:00 | 84 | 26/50 | 22/39 | 4/11 | 28/37 | 20 | 8 | 20 | 6 | 16 | 5 | 24 | 94 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π¨π¦ Mike Allison | 34:00 | 16 | 7/7 | 7/7 | 0/0 | 2/3 | 7 | 6 | 3 | 0 | 1 | 0 | 5 | 30 |
| * πΊπΈ Marcus Lewis | 33:00 | 13 | 4/10 | 3/6 | 1/4 | 4/7 | 3 | 1 | 1 | 1 | 4 | 1 | 5 | 7 |
| * πΊπΈ Billy Rush | 32:00 | 20 | 7/19 | 4/8 | 3/11 | 3/6 | 5 | 0 | 5 | 2 | 2 | 0 | 4 | 15 |
| πΊπΈ Russ Conley | 16:00 | 6 | 3/6 | 3/6 | 0/0 | 0/0 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 7 |
| π¨π¦ Greg Carter | 15:00 | 6 | 1/3 | 1/3 | 0/0 | 4/6 | 2 | 2 | 5 | 0 | 3 | 0 | 3 | 8 |
| π¨π¦ Tramar Sutherland | 6:00 | 4 | 1/2 | 1/2 | 0/0 | 2/4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 136:00 | 65 | 23/47 | 19/32 | 4/15 | 15/26 | 19 | 13 | 14 | 4 | 13 | 2 | 19 | 69 |
* Players marked with * are starters.