74 SHUMEN
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Baris Mustafa | 33:00 | 8 | 3 / 9 | 1 / 2 | 2 / 7 | 0 / 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 3 |
* Vladislav Stanev | 8:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
* Rey Idowu | 25:00 | 14 | 4 / 7 | 4 / 7 | 0 / 0 | 6 / 8 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 19 |
* Benno Zecic | 37:00 | 19 | 5 / 16 | 1 / 9 | 4 / 7 | 5 / 6 | 7 | 0 | 8 | 4 | 2 | 1 | 1 | 25 |
* Jahcoree Ealy | 32:00 | 17 | 7 / 14 | 6 / 11 | 1 / 3 | 2 / 6 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 6 |
Rosen Ivanov | 14:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 6 |
Otas Iyekekpolor | 20:00 | 10 | 5 / 9 | 5 / 8 | 0 / 1 | 0 / 1 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 9 |
Veselin Baychev | 4:00 | 3 | 1 / 2 | 0 / 0 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stanislav Bankov | 7:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Okan Hasanov | 2:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Radostin Bozhilov | 2:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Damyan Minkov | 16:00 | 3 | 1 / 4 | 0 / 2 | 1 / 2 | 0 / 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 4 |
200:00 | 74 | 26 / 61 | 17 / 39 | 9 / 22 | 13 / 21 | 23 | 7 | 19 | 8 | 13 | 3 | 18 |
90 BC MINYOR
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Bogdan Brinyuk | 23:00 | 22 | 8 / 11 | 8 / 11 | 0 / 0 | 6 / 6 | 1 | 3 | 2 | 0 | 2 | 1 | 4 | 24 |
* Lachezar Toshkov | 27:00 | 3 | 1 / 5 | 0 / 2 | 1 / 3 | 0 / 0 | 4 | 2 | 11 | 1 | 2 | 0 | 4 | 15 |
* Borislav Mladenov | 29:00 | 17 | 7 / 21 | 4 / 11 | 3 / 10 | 0 / 2 | 5 | 2 | 4 | 2 | 3 | 4 | 3 | 15 |
* Vasil Popov | 32:00 | 24 | 6 / 11 | 0 / 3 | 6 / 8 | 6 / 6 | 2 | 1 | 4 | 0 | 3 | 1 | 2 | 24 |
Nikolay Ivanov | 10:00 | 2 | 0 / 2 | 0 / 1 | 0 / 1 | 2 / 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kostantin Paisiev | 22:00 | 3 | 1 / 2 | 0 / 1 | 1 / 1 | 0 / 2 | 6 | 1 | 4 | 1 | 1 | 1 | 1 | 12 |
Martin Todorov | 2:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgi Kenderov | 19:00 | 10 | 4 / 6 | 2 / 4 | 2 / 2 | 0 / 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
Stoyan Kaynarov | 2:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Denis Grigorov | 2:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Do Rosario Delgado | 14:00 | 2 | 1 / 4 | 1 / 3 | 0 / 1 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
182:00 | 83 | 28 / 63 | 15 / 37 | 13 / 26 | 14 / 18 | 24 | 11 | 25 | 5 | 13 | 7 | 15 |
* Players marked with * are starters.