November 3, 2024
π§π¬ 22 yrs (2003) 6'8" - 2.03m
π§π¬ 22 yrs (2003) 6'8" - 2.03m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * ππ· Jure Planinic | 24:00 | 14 | 6/8 | 6/7 | 0/1 | 2/4 | 1 | 0 | 5 | 2 | 2 | 1 | 3 | 17 |
| * π§π¬ Hristo Bachkov | 22:00 | 5 | 2/7 | 2/4 | 0/3 | 1/2 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 9 |
| * πΊπΈ Alan Arnett | 20:00 | 14 | 6/12 | 6/11 | 0/1 | 2/3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 12 |
| * π§π¬ Aleks Simeonov | 19:00 | 3 | 1/5 | 1/1 | 0/4 | 1/2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| * πΊπΈ Laquincy Rideau | 16:00 | 9 | 3/5 | 1/2 | 2/3 | 1/2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| π§π¬ Aleksandar Yanev | 20:00 | 10 | 2/4 | 1/3 | 1/1 | 5/5 | 3 | 0 | 4 | 3 | 0 | 0 | 2 | 18 |
| π§π¬ Deyan Karamfilov | 19:00 | 9 | 3/6 | 1/2 | 2/4 | 1/2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 8 |
| πΊπΈ Jordan Session | 16:00 | 4 | 2/6 | 2/6 | 0/0 | 0/0 | 5 | 3 | 0 | 0 | 1 | 1 | 3 | 8 |
| π§π¬ ππΊ Miroslav Vasov | 16:00 | 3 | 1/5 | 0/1 | 1/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| π§π¬ Chavdar Kostov | 14:00 | 9 | 3/5 | 0/0 | 3/5 | 0/0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 11 |
| π§π¬ Ivan Dimitrov | 8:00 | 5 | 1/3 | 0/2 | 1/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| π§π¬ Krastimir Petrov | 6:00 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 |
| Totals | 200:00 | 89 | 32/68 | 22/41 | 10/27 | 15/22 | 20 | 6 | 23 | 13 | 8 | 4 | 21 | 104 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π§π¬ Ivan Spirov | 34:00 | 17 | 7/11 | 5/8 | 2/3 | 1/2 | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 20 |
| * ππΉ πΊπΈ John Florveus | 32:00 | 13 | 4/7 | 4/7 | 0/0 | 5/10 | 7 | 3 | 1 | 1 | 3 | 0 | 1 | 14 |
| * πΊπΈ Rodney Purvis | 24:00 | 5 | 1/6 | 0/1 | 1/5 | 2/4 | 2 | 0 | 3 | 2 | 4 | 0 | 4 | 1 |
| * πΊπΈ Dajuan Graf | 23:00 | 8 | 2/6 | 0/4 | 2/2 | 2/2 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 8 |
| * π§π¬ Kostadin Lazarov | 18:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 1 | 4 | 0 | 4 | 0 | 5 | 1 |
| π§π¬ Nikolay Stoyanov | 28:00 | 11 | 4/11 | 3/7 | 1/4 | 2/2 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 12 |
| π§π¬ πΈπ° Tsvetomir Chernokozhev | 14:00 | 2 | 1/7 | 1/4 | 0/3 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
| π§π¬ Martin Kotsev | 14:00 | 8 | 4/7 | 4/6 | 0/1 | 0/0 | 2 | 0 | 4 | 0 | 2 | 0 | 3 | 9 |
| π§π¬ Mihail Moldov | 9:00 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | -2 |
| π§π¬ Martin Popov | 4:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 200:00 | 64 | 23/58 | 17/39 | 6/19 | 12/20 | 27 | 6 | 19 | 8 | 20 | 1 | 18 | 62 |
* Players marked with * are starters.