BC RILSKI SPORTIST

98 - 89

CHERNOMORETS BURGAS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Sean Barnette28:006 2 / 4 2 / 3 0 / 1 2 / 2 612232214
* Yordan Bozov33:0013 3 / 6 2 / 3 1 / 3 6 / 8 213230313
* A'uston Calhoun33:0028 12 / 16 12 / 15 0 / 1 4 / 6 435240232
* Evan Ravenel25:0014 5 / 12 5 / 12 0 / 0 4 / 5 241120412
* Vernon Taylor36:0020 7 / 12 6 / 7 1 / 5 5 / 5 625170322
Krasimir Georgiev22:0011 4 / 9 2 / 6 2 / 3 1 / 2 401210411
Darin Ivanov7:000 0 / 2 0 / 0 0 / 2 0 / 0 01200021
Lubomir Kirov2:000 0 / 0 0 / 0 0 / 0 0 / 0 00000020
Stanislav Vaklinov14:006 3 / 5 3 / 5 0 / 0 0 / 0 21001218
200:0098 36 / 66 32 / 51 4 / 15 22 / 28 2613191021423
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Bogdan Boev36:0023 8 / 17 5 / 12 3 / 5 4 / 4 201340216
* Konstantin Koev19:002 1 / 6 1 / 5 0 / 1 0 / 0 60301055
* Lyuben Paskov37:0016 6 / 10 2 / 5 4 / 5 0 / 2 136120519
* Dimitar Roshmanov26:0016 4 / 7 4 / 6 0 / 1 8 / 12 317220120
* Todor Todorov34:0019 8 / 16 8 / 15 0 / 1 3 / 7 343240415
Emil Binev25:006 2 / 9 0 / 1 2 / 8 0 / 0 41104041
Stefan Kesov1:000 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Galin Mihalev1:000 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Todor Zahariev20:007 3 / 6 3 / 5 0 / 1 1 / 1 11221029
Simeon Tsvetkov1:000 0 / 0 0 / 0 0 / 0 0 / 0 00000000
200:0089 32 / 71 23 / 49 9 / 22 16 / 26 2010231018023

* Players marked with * are starters.