MINAS TENIS CLUBE

67 - 68

CERRADO BASQUETE

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Nicolas Copello20:214 1 / 4 0 / 0 1 / 4 1 / 2 30201024
* Rafael Mineiro23:4413 5 / 6 5 / 5 0 / 1 3 / 5 630122120
* Alexandre Paranhos De Souza19:335 2 / 5 2 / 5 0 / 0 1 / 4 61201047
* Gemerson Barbosa25:0619 7 / 15 2 / 7 5 / 8 0 / 0 400010114
* Franco Baralle 29:476 2 / 8 1 / 3 1 / 5 1 / 1 30210117
Felipe Andre Vezaro19:282 1 / 4 1 / 1 0 / 3 0 / 0 11300004
Renan Lenz14:5412 5 / 6 3 / 4 2 / 2 0 / 0 210000114
Danilo Fuzaro Siqueira 24:246 2 / 4 2 / 2 0 / 2 2 / 2 114220410
Luciano Gonzalez22:430 0 / 9 0 / 5 0 / 4 0 / 0 1160303-4
200:0067 25 / 61 16 / 32 9 / 29 8 / 14 27819410317
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* David Rossetto31:053 1 / 9 0 / 5 1 / 4 0 / 0 806100210
* Guilherme Santos32:3922 9 / 17 6 / 12 3 / 5 1 / 5 603010318
* Tiago Dias33:1011 4 / 7 2 / 4 2 / 3 1 / 1 020111211
* Maicon Waldemar24:064 1 / 3 1 / 3 0 / 0 2 / 2 22110028
* Matheus Santos Neves Da Silva32:3918 8 / 15 6 / 10 2 / 5 0 / 2 014030211
Andres Felipe Barbosa Abreu15:545 2 / 4 2 / 4 0 / 0 1 / 1 32003156
Daniel Von Haydin23:335 2 / 8 1 / 2 1 / 6 0 / 0 40200005
Italo Bonizioli Honorato1:240 0 / 2 0 / 2 0 / 0 0 / 0 02000000
Jonathan Cristian Gomes Da Costa5:260 0 / 0 0 / 0 0 / 0 0 / 0 00000000
199:5668 27 / 65 18 / 42 9 / 23 5 / 11 2391638216

* Players marked with * are starters.