Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Guilherme Teichmann | 20:00 | 6 | 3 / 4 | 3 / 4 | 0 / 0 | 0 / 0 | 7 | 0 | 2 | 2 | 3 | 0 | 3 | 13 |
* Enzo Cafferata | 33:00 | 7 | 1 / 6 | 0 / 0 | 1 / 6 | 4 / 4 | 5 | 1 | 3 | 1 | 2 | 0 | 2 | 10 |
* Federico Aguerre | 33:00 | 14 | 5 / 10 | 3 / 6 | 2 / 4 | 2 / 2 | 7 | 1 | 0 | 0 | 3 | 0 | 3 | 14 |
* Mike'l Simms | 40:00 | 15 | 5 / 14 | 3 / 7 | 2 / 7 | 3 / 4 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 9 |
* Augusto Leao | 24:00 | 17 | 6 / 12 | 3 / 6 | 3 / 6 | 2 / 2 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 15 |
Vinicius Pastor | 7:00 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Vithor Lersch | 17:00 | 3 | 1 / 4 | 1 / 2 | 0 / 2 | 1 / 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 3 |
Rafael Paulichi | 17:00 | 3 | 0 / 3 | 0 / 0 | 0 / 3 | 3 / 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Vinicius Malachias | 9:00 | 2 | 0 / 1 | 0 / 1 | 0 / 0 | 2 / 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
200:00 | 67 | 21 / 56 | 13 / 27 | 8 / 29 | 17 / 19 | 25 | 7 | 14 | 6 | 16 | 1 | 19 |
79 BAURU BASKET
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Alex Garcia | 32:00 | 18 | 6 / 10 | 3 / 4 | 3 / 6 | 3 / 4 | 5 | 0 | 2 | 1 | 3 | 0 | 3 | 18 |
* Jonathan Machuca | 28:00 | 0 | 0 / 7 | 0 / 1 | 0 / 6 | 0 / 0 | 4 | 0 | 5 | 3 | 3 | 0 | 2 | 2 |
* Danilo Fuzaro Siqueira | 32:00 | 23 | 7 / 9 | 3 / 4 | 4 / 5 | 5 / 6 | 6 | 0 | 3 | 3 | 1 | 0 | 4 | 31 |
* Gemerson Barbosa | 36:00 | 13 | 4 / 8 | 2 / 3 | 2 / 5 | 3 / 4 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 9 |
* Anderson Rodrigues | 24:00 | 9 | 4 / 9 | 4 / 9 | 0 / 0 | 1 / 1 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 11 |
Larry Taylor | 14:00 | 2 | 1 / 3 | 1 / 2 | 0 / 1 | 0 / 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 |
Dontrell Brite | 19:00 | 9 | 2 / 9 | 0 / 4 | 2 / 5 | 3 / 4 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 8 |
Emmitt Holt | 13:00 | 5 | 2 / 4 | 1 / 2 | 1 / 2 | 0 / 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
Felipe Da Cruz Cardoso | 2:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
200:00 | 79 | 26 / 59 | 14 / 29 | 12 / 30 | 15 / 19 | 25 | 7 | 19 | 9 | 14 | 1 | 21 |
* Players marked with * are starters.